Constraints on black-hole charges with the 2017 EHT observations of M87* | |
Kocherlakota, Prashant1; Rezzolla, Luciano1,2,3; Falcke, Heino4; Fromm, Christian M.1,5,6; Kramer, Michael7; Mizuno, Yosuke8,9; Nathanail, Antonios9,10; Olivares, Héctor4; Younsi, Ziri9,11; Akiyama, Kazunori5,12,13; Alberdi, Antxon14; Alef, Walter7; Algaba, Juan Carlos15; Anantua, Richard5,6,16; Asada, Keiichi17; Azulay, Rebecca7,18,19; Baczko, Anne-Kathrin7; Ball, David20; Baloković, Mislav5,6; Barrett, John12; Benson, Bradford A.21,22; Bintley, Dan23; Blackburn, Lindy5,6; Blundell, Raymond6; Boland, Wilfred24; Bouman, Katherine L.5,6,25; Bower, Geoffrey C.26; Boyce, Hope27,28; Bremer, Michael29; Brinkerink, Christiaan D.4; Brissenden, Roger5,6; Britzen, Silke7; Broderick, Avery E.30,31,32; Broguiere, Dominique29; Bronzwaer, Thomas4; Byun, Do-Young33,34; Carlstrom, John E.22,35,36,37; Chael, Andrew38,39; Chan, Chi-kwan20,40; Chatterjee, Shami41; Chatterjee, Koushik42; Chen, Ming-Tang26; Chen, Yongjun43,44; Chesler, Paul M.5; Cho, Ilje33,34; Christian, Pierre45; Conway, John E.46; Cordes, James M.41; Crawford, Thomas M.22,35; Crew, Geoffrey B.12; Cruz-Osorio, Alejandro9; Cui, Yuzhu47,48; Davelaar, Jordy4,16,49; Laurentis, Mariafelicia De9,50,51; Deane, Roger52,53,54; Dempsey, Jessica23; Desvignes, Gregory55; Doeleman, Sheperd S.5,6; Eatough, Ralph P.7,56; Farah, Joseph5,6,57; Fish, Vincent L.12; Fomalont, Ed58; Fraga-Encinas, Raquel4; Friberg, Per23; Ford, H. Alyson59; Fuentes, Antonio14; Galison, Peter5,60,61; Gammie, Charles F.62,63; García, Roberto29; Gentaz, Olivier29; Georgiev, Boris31,32; Goddi, Ciriaco4,64; Gold, Roman30,65; Gómez, José L.14; Gómez-Ruiz, Arturo I.66,67; Gu, Minfeng43,68; Gurwell, Mark6; Hada, Kazuhiro47,48; Haggard, Daryl27,28; Hecht, Michael H.12; Hesper, Ronald69; Ho, Luis C.70,71; Ho, Paul17; Honma, Mareki47,48,72; Huang, Chih-Wei L.17; Huang, Lei43,68; Hughes, David H.66; Ikeda, Shiro13,73,74,75; Inoue, Makoto17; Issaoun, Sara4; James, David J.5,6; Jannuzi, Buell T.20; Janssen, Michael7; Jeter, Britton31,32; Jiang, Wu43; Jimenez-Rosales, Alejandra4; Johnson, Michael D.5,6; Jorstad, Svetlana76,77; Jung, Taehyun33,34; Karami, Mansour30,31; Karuppusamy, Ramesh7; Kawashima, Tomohisa78; Keating, Garrett K.6; Kettenis, Mark79; Kim, Dong-Jin7; Kim, Jae-Young7,33; Kim, Jongsoo33; Kim, Junhan20,25; Kino, Motoki13,80; Koay, Jun Yi17; Kofuji, Yutaro47,72; Koch, Patrick M.17; Koyama, Shoko17; Kramer, Carsten29; Krichbaum, Thomas P.7; Kuo, Cheng-Yu17,81; Lauer, Tod R.82; Lee, Sang-Sung33; Levis, Aviad25; Li, Yan-Rong83; Li, Zhiyuan84,85; Lindqvist, Michael46; Lico, Rocco7,14; Lindahl, Greg6; Liu, Jun7; Liu, Kuo7; Liuzzo, Elisabetta86; Lo, Wen-Ping17,87; Lobanov, Andrei P.7; Loinard, Laurent88,89; Lonsdale, Colin12; Lu, Ru-Sen7,43,44; MacDonald, Nicholas R.7; Mao JR(毛基荣)90,91,92; Marchili, Nicola7,86; Markoff, Sera42,93; Marrone, Daniel P.20; Marscher, Alan P.76; Martí-Vidal, Iván18,19; Matsushita, Satoki17; Matthews, Lynn D.12; Medeiros, Lia20,94; Menten, Karl M.7; Mizuno, Izumi23; Moran, James M.5,6; Moriyama, Kotaro12,47; Moscibrodzka, Monika4; Müller, Cornelia4,7; Musoke, Gibwa4,42; Mejías, Alejandro Mus18,19; Nagai, Hiroshi13,48; Nagar, Neil M.95; Nakamura, Masanori17,96; Narayan, Ramesh5,6; Narayanan, Gopal97; Natarajan, Iniyan52,54,98; Neilsen, Joseph99; Neri, Roberto29; Ni, Chunchong31,32; Noutsos, Aristeidis7; Nowak, Michael A.100; Okino, Hiroki47,72; Ortiz-León, Gisela N.7; Oyama, Tomoaki47; Özel, Feryal20; Palumbo, Daniel C. M.5,6; Park, Jongho17; Patel, Nimesh6; Pen, Ue-Li30,101,102,103; Pesce, Dominic W.5,6; Piétu, Vincent29; Plambeck, Richard104; PopStefanija, Aleksandar97; Porth, Oliver9,42; Pötzl, Felix M.7; Prather, Ben62; Preciado-López, Jorge A.30; Psaltis, Dimitrios20; Pu, Hung-Yi17,30,105; Ramakrishnan, Venkatessh95; Rao, Ramprasad26; Rawlings, Mark G.23; Raymond, Alexander W.5,6; Ricarte, Angelo5,6; Ripperda, Bart16,106; Roelofs, Freek4; Rogers, Alan12; Ros, Eduardo7; Rose, Mel20; Roshanineshat, Arash20; Rottmann, Helge7; Roy, Alan L.7; Ruszczyk, Chet12; Rygl, Kazi L. J.86; Sánchez, Salvador107; Sánchez-Arguelles, David66,67; Sasada, Mahito47,108; Savolainen, Tuomas7,109,110; Schloerb, F. Peter97; Schuster, Karl-Friedrich29; Shao, Lijing7,71; Shen, Zhiqiang43,44; Small, Des79; Sohn, Bong Won33,34,111; SooHoo, Jason12; Sun, He25; Tazaki, Fumie47; Tetarenko, Alexandra J.112; Tiede, Paul31,32; Tilanus, Remo P. J.4,20,64,113; Titus, Michael12; Toma, Kenji114,115; Torne, Pablo7,107; Trent, Tyler20; Traianou, Efthalia7; Trippe, Sascha116; Bemmel, Ilse van79; Langevelde, Huib Jan van79,117; Rossum, Daniel R. van4; Wagner, Jan7; Ward-Thompson, Derek118; Wardle, John119; Weintroub, Jonathan5,6; Wex, Norbert7; Wharton, Robert7; Wielgus, Maciek5,6; Wong, George N.62; Wu, Qingwen120; Yoon, Doosoo42; Young, André4; Young, Ken6; Yuan, Feng43,68,121; Yuan, Ye-Fei122; Zensus, J. Anton7; Zhao, Guang-Yao14; Zhao, Shan-Shan43 | |
发表期刊 | PHYSICAL REVIEW D |
2021-05-20 | |
卷号 | 103期号:10 |
DOI | 10.1103/PhysRevD.103.104047 |
产权排序 | 第90完成单位 |
收录类别 | SCI |
摘要 | Our understanding of strong gravity near supermassive compact objects has recently improved thanks to the measurements made by the Event Horizon Telescope (EHT). We use here the M87* shadow size to infer constraints on the physical charges of a large variety of nonrotating or rotating black holes. For example, we show that the quality of the measurements is already sufficient to rule out that M87* is a highly charged dilaton black hole. Similarly, when considering black holes with two physical and independent charges, we are able to exclude considerable regions of the space of parameters for the doubly-charged dilaton and the Sen black holes. |
资助项目 | ERC Synergy Grant BlackHoleCam: Imaging the Event Horizon of Black Holes[610058] ; Academy of FinlandAcademy of FinlandEuropean Commission[274477] ; Academy of FinlandAcademy of FinlandEuropean Commission[284495] ; Academy of FinlandAcademy of FinlandEuropean Commission[312496] ; Academy of FinlandAcademy of FinlandEuropean Commission[315721] ; Alexander von Humboldt StiftungAlexander von Humboldt Foundation ; Agencia Nacional de Investigacion y Desarrollo[NCN19\_058] ; FondecytComision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT FONDECYT[3190878] ; Alfred P. Sloan Research FellowshipAlfred P. Sloan Foundation ; European ALMA Regional Centre node in the Netherlands ; NL astronomy research network NOVA ; Black Hole Initiative at Harvard University[60477] ; John Templeton Foundation ; China Scholarship CouncilChina Scholarship Council ; Consejo Nacional de Ciencia y Tecnologia (CONACYT, Mexico)Consejo Nacional de Ciencia y Tecnologia (CONACyT)[U0004246083] ; Consejo Nacional de Ciencia y Tecnologia (CONACYT, Mexico)Consejo Nacional de Ciencia y Tecnologia (CONACyT)[U0004-259839] ; Consejo Nacional de Ciencia y Tecnologia (CONACYT, Mexico)Consejo Nacional de Ciencia y Tecnologia (CONACyT)[F0003-272050] ; Consejo Nacional de Ciencia y Tecnologia (CONACYT, Mexico)Consejo Nacional de Ciencia y Tecnologia (CONACyT)[M0037-279006] ; Consejo Nacional de Ciencia y Tecnologia (CONACYT, Mexico)Consejo Nacional de Ciencia y Tecnologia (CONACyT)[F0003-281692] ; Consejo Nacional de Ciencia y Tecnologia (CONACYT, Mexico)Consejo Nacional de Ciencia y Tecnologia (CONACyT)[104497] ; Consejo Nacional de Ciencia y Tecnologia (CONACYT, Mexico)Consejo Nacional de Ciencia y Tecnologia (CONACyT)[275201] ; Consejo Nacional de Ciencia y Tecnologia (CONACYT, Mexico)Consejo Nacional de Ciencia y Tecnologia (CONACyT)[263356] ; Delaney Family via the Delaney Family ; Direccion General de Asuntos del Personal Acad 'ico) ; exico (DGAPA-UNAM)[IN112417] ; exico (DGAPA-UNAM)[IN112820] ; EACOA Fellowship of the East Asia Core Observatories Association ; European Research Council Synergy Grant BlackHoleCam: Imaging the Event Horizon of Black Holes[610058] ; Generalitat Valenciana postdoctoral grant[APOSTD/2018/177] ; Generalitat Valenciana postdoctoral grant[CIDEGENT/2018/021] ; MICINN Research Project[PID2019-108995GB-C22] ; Gordon and Betty Moore FoundationGordon and Betty Moore Foundation[GBMF 947] ; Istituto Nazionale di Fisica Nucleare (INFN) sezione di Napoli, iniziative specifiche TEONGRAV ; International Max Planck Research School for Astronomy and Astrophysics at the Universities of Bonn and Cologne ; Simons Foundation ; Japanese Government (Monbukagakusho: MEXT) ScholarshipMinistry of Education, Culture, Sports, Science and Technology, Japan (MEXT) ; Japan Society for the Promotion of Science (JSPS)Ministry of Education, Culture, Sports, Science and Technology, Japan (MEXT)Japan Society for the Promotion of Science[JP17J08829] ; Key Research Program of Frontier Sciences, Chinese Academy of Sciences (CAS)[QYZDJ-SSW-SLH057] ; Key Research Program of Frontier Sciences, Chinese Academy of Sciences (CAS)[QYZDJSSW-SYS008] ; Key Research Program of Frontier Sciences, Chinese Academy of Sciences (CAS)[ZDBS-LY-SLH011] ; Lever-hulme Trust Early Career Research Fellowship ; Max-Planck-Gesellschaft (MPG)Max Planck Society ; Max Planck Partner Group of the MPG ; MEXT/JSPS KAKENHIMinistry of Education, Culture, Sports, Science and Technology, Japan (MEXT)Japan Society for the Promotion of ScienceGrants-in-Aid for Scientific Research (KAKENHI)[18KK0090] ; MEXT/JSPS KAKENHIMinistry of Education, Culture, Sports, Science and Technology, Japan (MEXT)Japan Society for the Promotion of ScienceGrants-in-Aid for Scientific Research (KAKENHI)[JP18K13594] ; MEXT/JSPS KAKENHIMinistry of Education, Culture, Sports, Science and Technology, Japan (MEXT)Japan Society for the Promotion of ScienceGrants-in-Aid for Scientific Research (KAKENHI)[JP18K03656] ; MEXT/JSPS KAKENHIMinistry of Education, Culture, Sports, Science and Technology, Japan (MEXT)Japan Society for the Promotion of ScienceGrants-in-Aid for Scientific Research (KAKENHI)[JP18H03721] ; MEXT/JSPS KAKENHIMinistry of Education, Culture, Sports, Science and Technology, Japan (MEXT)Japan Society for the Promotion of ScienceGrants-in-Aid for Scientific Research (KAKENHI)[18K03709] ; MEXT/JSPS KAKENHIMinistry of Education, Culture, Sports, Science and Technology, Japan (MEXT)Japan Society for the Promotion of ScienceGrants-in-Aid for Scientific Research (KAKENHI)[18H01245] ; MEXT/JSPS KAKENHIMinistry of Education, Culture, Sports, Science and Technology, Japan (MEXT)Japan Society for the Promotion of ScienceGrants-in-Aid for Scientific Research (KAKENHI)[25120007] ; Malaysian Fundamental Research Grant Scheme (FRGS)[FRGS/1/2019/STG02/UM/02/6] ; MIT International Science and Technology Initiatives (MISTI) Funds ; Ministry of Science and Technology (MOST) of TaiwanMinistry of Science and Technology, Taiwan[105-2112M-001-025-MY3] ; Ministry of Science and Technology (MOST) of TaiwanMinistry of Science and Technology, Taiwan[106-2112-M-001-011] ; Ministry of Science and Technology (MOST) of TaiwanMinistry of Science and Technology, Taiwan[106-2119-M001-027] ; Ministry of Science and Technology (MOST) of TaiwanMinistry of Science and Technology, Taiwan[107-2119-M-001-017] ; Ministry of Science and Technology (MOST) of TaiwanMinistry of Science and Technology, Taiwan[107-2119-M-001-020] ; Ministry of Science and Technology (MOST) of TaiwanMinistry of Science and Technology, Taiwan[107-2119-M-110-005,108-2112-M-001-048] ; Ministry of Science and Technology (MOST) of TaiwanMinistry of Science and Technology, Taiwan[1092124-M-001-005] ; National Aeronautics and Space Administration (NASA)National Aeronautics & Space Administration (NASA)[80NSSC20K1567] ; NASA Astrophysics Theory ProgramNational Aeronautics & Space Administration (NASA)[80NSSC20K0527] ; NASA Astrophysics Theory ProgramNational Aeronautics & Space Administration (NASA)[80NSSC20K0645] ; NASANational Aeronautics & Space Administration (NASA)[NNX17AL82G] ; Hubble Fellowship[HST-HF2-51431.001-A] ; Space Telescope Science InstituteSpace Telescope Science Institute[NAS5-26555] ; National Key Research and Development Program of China[2016YFA0400704] ; National Key Research and Development Program of China[2016YFA0400702] ; National Science Foundation (NSF)National Science Foundation (NSF)[AST0096454] ; National Science Foundation (NSF)National Science Foundation (NSF)[AST-0352953] ; National Science Foundation (NSF)National Science Foundation (NSF)[AST-0521233] ; National Science Foundation (NSF)National Science Foundation (NSF)[AST-0705062] ; National Science Foundation (NSF)National Science Foundation (NSF)[AST-0905844] ; National Science Foundation (NSF)National Science Foundation (NSF)[AST0922984] ; National Science Foundation (NSF)National Science Foundation (NSF)[AST-1126433] ; National Science Foundation (NSF)National Science Foundation (NSF)[AST-1140030] ; Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC)[11573051] ; Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC)[11633006] ; Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC)[11650110427] ; Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC)[10625314] ; Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC)[11721303] ; Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC)[11725312] ; Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC)[11933007] ; Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC)[11991052] ; Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC)[11991053] ; China Postdoctoral Science FoundationChina Postdoctoral Science Foundation[2020M671266] ; Natural Sciences and Engineering Research Council of Canada (NSERC)Natural Sciences and Engineering Research Council of Canada (NSERC) ; (NSERC Alexander Graham Bell Canada Graduate Scholarships-Doctoral Program) ; National Research Foundation of Korea (the Global PhD Fellowship)[2014H1A2A1018695] ; National Research Foundation of Korea (the Global PhD Fellowship)[NRF2015H1A2A1033752] ; National Research Foundation of Korea (the Global PhD Fellowship)[2015-R1D1A1A01056807] ; National Research Foundation of Korea (the Global PhD Fellowship)[NRF2015H1D3A1066561] ; National Research Foundation of Korea (the Global PhD Fellowship)[2019R1F1A1059721] ; Netherlands Organization for Scientific Research (NWO) VICI awardNetherlands Organization for Scientific Research (NWO)[639.043.513] ; Spinoza Prize SPI[78-409] ; New Scientific Frontiers with Precision Radio Interferometry Fellowship ; National Research Foundation (NRF), an agency of the Department of Science and Innovation (DSI) of South Africa ; South African Research Chairs Initiative of the Department of Science and Innovation ; National Research Foundation ; Swedish Research CouncilSwedish Research CouncilEuropean Commission[2017-00648] ; Perimeter Institute for Theoretical Physics ; Government of Canada through the Department of Innovation, Science and Economic Development ; (Province of Ontario through the Ministry of Research, Innovation and Science)Ministry of Research and Technology of the Republic of Indonesia (RISTEK) ; Spanish Ministerio de Ciencia e InnovacionInstituto de Salud Carlos IIISpanish Government[PGC2018-098915-B-C21] ; Spanish Ministerio de Ciencia e InnovacionInstituto de Salud Carlos IIISpanish Government[AYA2016-80889-P] ; Spanish Ministerio de Ciencia e InnovacionInstituto de Salud Carlos IIISpanish Government[PID2019-108995GB-C21] ; Spanish Ministerio de Ciencia e InnovacionInstituto de Salud Carlos IIISpanish Government[PGC2018-098915-BC21] ; State Agency for Research of the Spanish MCIU through the Center of Excellence Severo Ochoa award[SEV-20170709] ; Toray Science FoundationToray Industries, Inc. ; Consejeria de Economia, Conocimiento, Empresas y Universidad, Junta de AndaluciaJunta de Andalucia[P18-FR-1769] ; Consejo Superior de Investigaciones Cientificas[2019AEP112] ; U.S. Department of Energy (USDOE) through the Los Alamos National LaboratoryUnited States Department of Energy (DOE) ; National Nuclear Security Administration of the USDOENational Nuclear Security Administration[89233218CNA000001] ; European UnionEuropean Commission[730562] ; ALMA North America Development Fund ; Academia SinicaAcademia Sinica - Taiwan ; NSFNational Science Foundation (NSF)[T-091] ; NSFNational Science Foundation (NSF)[F-00062013] ; Calcul Quebec ; Compute Canada[101] ; Compute Canada[2016.1.01154] ; National Institutes of Natural Sciences of Japan ; National Research Council (Canada), Ministry of Science and Technology ; Smithsonian InstitutionSmithsonian Institution ; Ministry of Finance of China ; Chinese Academy of SciencesChinese Academy of Sciences ; National Key RD Program[2017YFA0402700] ; Science and Technologies Facility Council (UK) ; Instituto Nacional de Astrofisica, Optica y Electronica (Mexico) ; University of Massachusetts at Amherst (USA) ; Consejo Nacional de Ciencia y TecnologiaConsejo Nacional de Ciencia y Tecnologia (CONACyT) ; National Science FoundationNational Science Foundation (NSF)[PLR-1248097] ; CNRS (Centre National de la Recherche Scientifique, France)Centre National de la Recherche Scientifique (CNRS) ; MPG (Max-PlanckGesellschaft, Germany) ; IGN (Instituto Geografico Nacional, Spain) ; Steward Observatory of the University of Arizona ; State of Arizona ; NSF Physics Frontier CenterNational Science Foundation (NSF)[PHY1125897] ; Kavli Institute of Cosmological Physics at the University of Chicago ; Kavli Foundation ; Xilinx Inc., under the Xilinx University Program ; ARO:SMT ; AIPS[103] ; GNU Parallel ; The National Science Foundation (NSF)National Science Foundation (NSF)[DGE-1144085] ; The National Science Foundation (NSF)National Science Foundation (NSF)[AST-1207704] ; The National Science Foundation (NSF)National Science Foundation (NSF)[AST1207730] ; The National Science Foundation (NSF)National Science Foundation (NSF)[AST-1207752] ; The National Science Foundation (NSF)National Science Foundation (NSF)[MRI-1228509] ; The National Science Foundation (NSF)National Science Foundation (NSF)[OPP-1248097] ; The National Science Foundation (NSF)National Science Foundation (NSF)[AST-1310896] ; The National Science Foundation (NSF)National Science Foundation (NSF)[AST1337663] ; The National Science Foundation (NSF)National Science Foundation (NSF)[AST-1440254] ; The National Science Foundation (NSF)National Science Foundation (NSF)[AST-1555365] ; The National Science Foundation (NSF)National Science Foundation (NSF)[AST-1615796] ; A National Science Foundation (NSF)National Science Foundation (NSF)[AST-1715061] ; A National Science Foundation (NSF)National Science Foundation (NSF)[AST1716327] ; A National Science Foundation (NSF)National Science Foundation (NSF)[AST-1716536] ; A National Science Foundation (NSF)National Science Foundation (NSF)[OISE-1743747] ; A National Science Foundation (NSF)National Science Foundation (NSF)[AST-1816420] ; A National Science Foundation (NSF)National Science Foundation (NSF)[AST-1903847] ; A National Science Foundation (NSF)National Science Foundation (NSF)[AST1935980] ; A National Science Foundation (NSF)National Science Foundation (NSF)[AST-2034306] |
项目资助者 | ERC Synergy Grant BlackHoleCam: Imaging the Event Horizon of Black Holes[610058] ; Academy of FinlandAcademy of FinlandEuropean Commission[274477, 284495, 312496, 315721] ; Alexander von Humboldt StiftungAlexander von Humboldt Foundation ; Agencia Nacional de Investigacion y Desarrollo[NCN19\_058] ; FondecytComision Nacional de Investigacion Cientifica y Tecnologica (CONICYT)CONICYT FONDECYT[3190878] ; Alfred P. Sloan Research FellowshipAlfred P. Sloan Foundation ; European ALMA Regional Centre node in the Netherlands ; NL astronomy research network NOVA ; Black Hole Initiative at Harvard University[60477] ; John Templeton Foundation ; China Scholarship CouncilChina Scholarship Council ; Consejo Nacional de Ciencia y Tecnologia (CONACYT, Mexico)Consejo Nacional de Ciencia y Tecnologia (CONACyT)[U0004246083, U0004-259839, F0003-272050, M0037-279006, F0003-281692, 104497, 275201, 263356] ; Delaney Family via the Delaney Family ; Direccion General de Asuntos del Personal Acad 'ico) ; exico (DGAPA-UNAM)[IN112417, IN112820] ; EACOA Fellowship of the East Asia Core Observatories Association ; European Research Council Synergy Grant BlackHoleCam: Imaging the Event Horizon of Black Holes[610058] ; Generalitat Valenciana postdoctoral grant[APOSTD/2018/177, CIDEGENT/2018/021] ; MICINN Research Project[PID2019-108995GB-C22] ; Gordon and Betty Moore FoundationGordon and Betty Moore Foundation[GBMF 947] ; Istituto Nazionale di Fisica Nucleare (INFN) sezione di Napoli, iniziative specifiche TEONGRAV ; International Max Planck Research School for Astronomy and Astrophysics at the Universities of Bonn and Cologne ; Simons Foundation ; Japanese Government (Monbukagakusho: MEXT) ScholarshipMinistry of Education, Culture, Sports, Science and Technology, Japan (MEXT) ; Japan Society for the Promotion of Science (JSPS)Ministry of Education, Culture, Sports, Science and Technology, Japan (MEXT)Japan Society for the Promotion of Science[JP17J08829] ; Key Research Program of Frontier Sciences, Chinese Academy of Sciences (CAS)[QYZDJ-SSW-SLH057, QYZDJSSW-SYS008, ZDBS-LY-SLH011] ; Lever-hulme Trust Early Career Research Fellowship ; Max-Planck-Gesellschaft (MPG)Max Planck Society ; Max Planck Partner Group of the MPG ; MEXT/JSPS KAKENHIMinistry of Education, Culture, Sports, Science and Technology, Japan (MEXT)Japan Society for the Promotion of ScienceGrants-in-Aid for Scientific Research (KAKENHI)[18KK0090, JP18K13594, JP18K03656, JP18H03721, 18K03709, 18H01245, 25120007] ; Malaysian Fundamental Research Grant Scheme (FRGS)[FRGS/1/2019/STG02/UM/02/6] ; MIT International Science and Technology Initiatives (MISTI) Funds ; Ministry of Science and Technology (MOST) of TaiwanMinistry of Science and Technology, Taiwan[105-2112M-001-025-MY3, 106-2112-M-001-011, 106-2119-M001-027, 107-2119-M-001-017, 107-2119-M-001-020, 107-2119-M-110-005,108-2112-M-001-048, 1092124-M-001-005] ; National Aeronautics and Space Administration (NASA)National Aeronautics & Space Administration (NASA)[80NSSC20K1567] ; NASA Astrophysics Theory ProgramNational Aeronautics & Space Administration (NASA)[80NSSC20K0527, 80NSSC20K0645] ; NASANational Aeronautics & Space Administration (NASA)[NNX17AL82G] ; Hubble Fellowship[HST-HF2-51431.001-A] ; Space Telescope Science InstituteSpace Telescope Science Institute[NAS5-26555] ; National Key Research and Development Program of China[2016YFA0400704, 2016YFA0400702] ; National Science Foundation (NSF)National Science Foundation (NSF)[AST0096454, AST-0352953, AST-0521233, AST-0705062, AST-0905844, AST0922984, AST-1126433, AST-1140030] ; Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC)[11573051, 11633006, 11650110427, 10625314, 11721303, 11725312, 11933007, 11991052, 11991053] ; China Postdoctoral Science FoundationChina Postdoctoral Science Foundation[2020M671266] ; Natural Sciences and Engineering Research Council of Canada (NSERC)Natural Sciences and Engineering Research Council of Canada (NSERC) ; (NSERC Alexander Graham Bell Canada Graduate Scholarships-Doctoral Program) ; National Research Foundation of Korea (the Global PhD Fellowship)[2014H1A2A1018695, NRF2015H1A2A1033752, 2015-R1D1A1A01056807, NRF2015H1D3A1066561, 2019R1F1A1059721] ; Netherlands Organization for Scientific Research (NWO) VICI awardNetherlands Organization for Scientific Research (NWO)[639.043.513] ; Spinoza Prize SPI[78-409] ; New Scientific Frontiers with Precision Radio Interferometry Fellowship ; National Research Foundation (NRF), an agency of the Department of Science and Innovation (DSI) of South Africa ; South African Research Chairs Initiative of the Department of Science and Innovation ; National Research Foundation ; Swedish Research CouncilSwedish Research CouncilEuropean Commission[2017-00648] ; Perimeter Institute for Theoretical Physics ; Government of Canada through the Department of Innovation, Science and Economic Development ; (Province of Ontario through the Ministry of Research, Innovation and Science)Ministry of Research and Technology of the Republic of Indonesia (RISTEK) ; Spanish Ministerio de Ciencia e InnovacionInstituto de Salud Carlos IIISpanish Government[PGC2018-098915-B-C21, AYA2016-80889-P, PID2019-108995GB-C21, PGC2018-098915-BC21] ; State Agency for Research of the Spanish MCIU through the Center of Excellence Severo Ochoa award[SEV-20170709] ; Toray Science FoundationToray Industries, Inc. ; Consejeria de Economia, Conocimiento, Empresas y Universidad, Junta de AndaluciaJunta de Andalucia[P18-FR-1769] ; Consejo Superior de Investigaciones Cientificas[2019AEP112] ; U.S. Department of Energy (USDOE) through the Los Alamos National LaboratoryUnited States Department of Energy (DOE) ; National Nuclear Security Administration of the USDOENational Nuclear Security Administration[89233218CNA000001] ; European UnionEuropean Commission[730562] ; ALMA North America Development Fund ; Academia SinicaAcademia Sinica - Taiwan ; NSFNational Science Foundation (NSF)[T-091, F-00062013] ; Calcul Quebec ; Compute Canada[101, 2016.1.01154] ; National Institutes of Natural Sciences of Japan ; National Research Council (Canada), Ministry of Science and Technology ; Smithsonian InstitutionSmithsonian Institution ; Ministry of Finance of China ; Chinese Academy of SciencesChinese Academy of Sciences ; National Key RD Program[2017YFA0402700] ; Science and Technologies Facility Council (UK) ; Instituto Nacional de Astrofisica, Optica y Electronica (Mexico) ; University of Massachusetts at Amherst (USA) ; Consejo Nacional de Ciencia y TecnologiaConsejo Nacional de Ciencia y Tecnologia (CONACyT) ; National Science FoundationNational Science Foundation (NSF)[PLR-1248097] ; CNRS (Centre National de la Recherche Scientifique, France)Centre National de la Recherche Scientifique (CNRS) ; MPG (Max-PlanckGesellschaft, Germany) ; IGN (Instituto Geografico Nacional, Spain) ; Steward Observatory of the University of Arizona ; State of Arizona ; NSF Physics Frontier CenterNational Science Foundation (NSF)[PHY1125897] ; Kavli Institute of Cosmological Physics at the University of Chicago ; Kavli Foundation ; Xilinx Inc., under the Xilinx University Program ; ARO:SMT ; AIPS[103] ; GNU Parallel[104, 105, 106, 108, 110,111, 112, 114, 115, polsolve[116]] ; The National Science Foundation (NSF)National Science Foundation (NSF)[DGE-1144085, AST-1207704, AST1207730, AST-1207752, MRI-1228509, OPP-1248097, AST-1310896, AST1337663, AST-1440254, AST-1555365, AST-1615796] ; A National Science Foundation (NSF)National Science Foundation (NSF)[AST-1715061, AST1716327, AST-1716536, OISE-1743747, AST-1816420, AST-1903847, AST1935980, AST-2034306] |
语种 | 英语 |
学科领域 | 天文学 ; 天体物理学 ; 高能天体物理学 |
文章类型 | Article |
出版者 | AMER PHYSICAL SOC |
出版地 | ONE PHYSICS ELLIPSE, COLLEGE PK, MD 20740-3844 USA |
ISSN | 2470-0010 |
URL | 查看原文 |
WOS记录号 | WOS:000655903500004 |
WOS研究方向 | Astronomy & Astrophysics ; Physics |
WOS类目 | Astronomy & Astrophysics ; Physics, Particles & Fields |
关键词[WOS] | CALIBRATION ; SHADOWS ; GRAVITY ; TESTS ; FIELD ; POLARIZATION ; ASTROPY ; MASS |
引用统计 | |
文献类型 | 期刊论文 |
版本 | 出版稿 |
条目标识符 | http://ir.ynao.ac.cn/handle/114a53/24442 |
专题 | 南方基地 中国科学院天体结构与演化重点实验室 |
通讯作者 | Kocherlakota, Prashant |
