Past and future of the central double-degenerate core of Henize 2-428 | |
Wu DH(吴东昊)1,2,3,4; Liu DD(刘栋栋)1,2,3,4; Wang B(王博)1,2,3,4 | |
发表期刊 | RESEARCH IN ASTRONOMY AND ASTROPHYSICS |
2019-04-01 | |
卷号 | 19期号:4页码:6 |
DOI | 10.1088/1674-4527/19/4/57 |
产权排序 | 第1完成单位 |
收录类别 | SCI |
关键词 | binaries: close stars: individual stars: evolution supernovae: general white dwarfs |
摘要 | It has been suggested that Type Ia supernovae (SNe Ia) could be produced in the conditions of the violent merger scenario of the double-degenerate model, in which a thermonuclear explosion could be produced when a double carbon-oxygen white dwarf (CO WD) merges. It has been recently found that the nucleus of the bipolar planetary nebula Henize 2-428 consists of a double CO WD system that has a total mass of similar to 1.76 M-circle dot, a mass ratio of similar to 1 and an orbital period of similar to 4.2 h, which is the first and only discovered progenitor candidate for an SN Ia predicted by the violent merger scenario. In this work, we aim to reproduce the evolutionary history of the central double CO WD of Henize 2-428. We find that the planetary nebula Henize 2-428 may originate from a primordial binary that has a similar to 5.4 M-circle dot primary and a similar to 2.7 M-circle dot secondary with an initial orbital period of similar to 15.9 d. The double CO WD was formed after the primordial binary experienced two Roche-lobe overflows and two common-envelope ejection processes. According to our calculations, it takes about similar to 840Myr for the double CO WD to merge and form an SN Ia driven by gravitational wave radiation after their birth. To produce the current status of Henize 2-428, a large common-envelope parameter is needed. We also estimate that the rate of SNe Ia from the violent merger scenario is at most 2.9 x 10(-4) yr(-1), and that the delay time is in the range of similar to 90 Myr to the Hubble time. |
资助项目 | National Natural Science Foundation of China[11873085] ; National Natural Science Foundation of China[11673059] ; National Natural Science Foundation of China[11521303] ; Chinese Academy of Sciences[QYZDB-SSW-SYS001] ; Chinese Academy of Sciences[KJZD-EW-M06-01] ; Yunnan Province[2017HC018] ; Yunnan Province[2018FB005] |
项目资助者 | National Natural Science Foundation of China[11873085, 11673059, 11521303] ; Chinese Academy of Sciences[QYZDB-SSW-SYS001, KJZD-EW-M06-01] ; Yunnan Province[2017HC018, 2018FB005] |
语种 | 英语 |
学科领域 | 天文学 ; 恒星与银河系 ; 恒星形成与演化 |
文章类型 | Article |
出版者 | NATL ASTRONOMICAL OBSERVATORIES, CHIN ACAD SCIENCES |
出版地 | 20A DATUN RD, CHAOYANG, BEIJING, 100012, PEOPLES R CHINA |
ISSN | 1674-4527 |
URL | 查看原文 |
WOS记录号 | WOS:000463893700009 |
WOS研究方向 | Astronomy & Astrophysics |
WOS类目 | Astronomy & Astrophysics |
关键词[WOS] | MASS-RATIO DISTRIBUTION ; DOUBLE WHITE-DWARFS ; IA SUPERNOVAE ; SPECTROSCOPIC BINARIES ; POPULATION SYNTHESIS ; PROGENITORS ; EVOLUTION ; MODEL ; PROPAGATION ; CHANNEL |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ynao.ac.cn/handle/114a53/19933 |
专题 | 大样本恒星演化研究组 中国科学院天体结构与演化重点实验室 |
通讯作者 | Wu DH(吴东昊) |
作者单位 | 1.Yunnan Observatories, Chinese Academy of Sciences, Kunming 650216, China 2.Key Laboratory for the Structure and Evolution of Celestial Objects, Chinese Academy of Sciences, Kunming 650216, China 3.University of Chinese Academy of Sciences, Beijing 100049, China 4.Center for AstronomicalMega-Science, Chinese Academy of Sciences, Beijing 100101, China |
第一作者单位 | 中国科学院云南天文台 |
通讯作者单位 | 中国科学院云南天文台 |
推荐引用方式 GB/T 7714 | Wu DH,Liu DD,Wang B. Past and future of the central double-degenerate core of Henize 2-428[J]. RESEARCH IN ASTRONOMY AND ASTROPHYSICS,2019,19(4):6. |
APA | Wu DH,Liu DD,&Wang B.(2019).Past and future of the central double-degenerate core of Henize 2-428.RESEARCH IN ASTRONOMY AND ASTROPHYSICS,19(4),6. |
MLA | Wu DH,et al."Past and future of the central double-degenerate core of Henize 2-428".RESEARCH IN ASTRONOMY AND ASTROPHYSICS 19.4(2019):6. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Past and future of t(535KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论