Particle Acceleration and Synchrotron Self-Compton Emission in Blazar Jets. I. An Application to Quiescent Emission | |
Zheng YG(郑永刚)1,2,3,4; Kang, S. J.5; Yang CY(杨初源)1,3; Bai JM(白金明)1,3 | |
发表期刊 | ASTROPHYSICAL JOURNAL |
2019-03-01 | |
卷号 | 873期号:1页码:13 |
DOI | 10.3847/1538-4357/ab02fb |
产权排序 | 第1完成单位 |
收录类别 | SCI |
关键词 | acceleration of particles BL Lacertae objects: individual: (1ES 0414+009) radiation mechanisms: non-thermal |
摘要 | There are still some important unanswered questions about the detailed particle acceleration and escape occurring during quiescent epochs. As a result, the particle distribution that is adopted in the blazar quiescent spectral model has numerous unconstrained shapes. To help remedy this problem, we introduce an analytical particle transport model to reproduce the quiescent broadband spectral energy distribution of blazars. In this model, the exact electron distribution is solved from a generalized transport equation that contains the terms describing the first-order and second-order Fermi acceleration, the escape of particles due to both advection and spatial diffusion, and energy losses due to synchrotron emission and inverse-Compton scattering of an assumed soft photon field. We suggest that advection is a significant escape mechanism in blazar jets. We find that in our model, the advection process tends to harden the particle distribution, which enhances the high-energy components of the resulting synchrotron and synchrotron self-Compton spectra from the jets. Our model is able to roughly reproduce the observed spectra of the extreme BL Lac object 1ES 0414+009 with reasonable assumptions about the physical parameters. |
资助项目 | National Natural Science Foundation of China[11673060] ; National Natural Science Foundation of China[11763005] ; National Natural Science Foundation of China[11873043] ; Key Research Program of the Chinese Academy of Sciences[KJZD-EW-M06] ; Strategic Priority Research Program "The Emergence of Cosmological Structure" of the Chinese Academy of Sciences[XDB09000000] ; Natural Science Foundation of Yunnan Province[2016FB003] ; Natural Science Foundation of Yunnan Province[2017FD072] ; Specialized Research Fund for Shandong Provincial Key Laboratory[KLWH201804] ; Key Laboratory of Particle Astrophysics of Yunnan Province[2015DG035] ; Research Foundation for Scientific Elitists of the Department of Education of Guizhou Province[QJHKYZ[2018]068] |
项目资助者 | National Natural Science Foundation of China[11673060, 11763005, 11873043] ; Key Research Program of the Chinese Academy of Sciences[KJZD-EW-M06] ; Strategic Priority Research Program "The Emergence of Cosmological Structure" of the Chinese Academy of Sciences[XDB09000000] ; Natural Science Foundation of Yunnan Province[2016FB003, 2017FD072] ; Specialized Research Fund for Shandong Provincial Key Laboratory[KLWH201804] ; Key Laboratory of Particle Astrophysics of Yunnan Province[2015DG035] ; Research Foundation for Scientific Elitists of the Department of Education of Guizhou Province[QJHKYZ[2018]068] |
语种 | 英语 |
学科领域 | 天文学 ; 天体物理学 ; 高能天体物理学 ; 星系与宇宙学 |
文章类型 | Article |
出版者 | IOP PUBLISHING LTD |
出版地 | TEMPLE CIRCUS, TEMPLE WAY, BRISTOL BS1 6BE, ENGLAND |
ISSN | 0004-637X |
URL | 查看原文 |
WOS记录号 | WOS:000459984900007 |
WOS研究方向 | Astronomy & Astrophysics |
WOS类目 | Astronomy & Astrophysics |
关键词[WOS] | BL LACERTAE OBJECT ; 2ND-ORDER FERMI ACCELERATION ; DIFFUSIVE SHOCK ACCELERATION ; HIGH-ENERGY EMISSION ; GAMMA-RAY ; STOCHASTIC ACCELERATION ; NONTHERMAL SOURCES ; CHARGED-PARTICLES ; MARKARIAN 501 ; ALFVEN WAVES |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ynao.ac.cn/handle/114a53/19373 |
专题 | 南方基地 中国科学院天体结构与演化重点实验室 |
通讯作者 | Zheng YG(郑永刚) |
作者单位 | 1.Yunnan Observatories, Chinese Academy of Sciences, Kunming 650011, People's Republic of China 2.Department of Physics, Yunnan Normal University, Kunming, 650092, People's Republic of China 3.Key Laboratory for the Structure and Evolution of Celestial Objects, Chinese Academy of Sciences, People's Republic of China 4.Shandong Provincial Key Laboratory of Optical Astronomy and Solar-Terrestrial Environment, Shandong University, Weihai, 264209, People's Republic of China 5.School of Electrical Engineering, Liupanshui Normal University, Liupanshui, Guizhou, 553004, People's Republic of China |
第一作者单位 | 中国科学院云南天文台 |
通讯作者单位 | 中国科学院云南天文台 |
推荐引用方式 GB/T 7714 | Zheng YG,Kang, S. J.,Yang CY,et al. Particle Acceleration and Synchrotron Self-Compton Emission in Blazar Jets. I. An Application to Quiescent Emission[J]. ASTROPHYSICAL JOURNAL,2019,873(1):13. |
APA | Zheng YG,Kang, S. J.,Yang CY,&Bai JM.(2019).Particle Acceleration and Synchrotron Self-Compton Emission in Blazar Jets. I. An Application to Quiescent Emission.ASTROPHYSICAL JOURNAL,873(1),13. |
MLA | Zheng YG,et al."Particle Acceleration and Synchrotron Self-Compton Emission in Blazar Jets. I. An Application to Quiescent Emission".ASTROPHYSICAL JOURNAL 873.1(2019):13. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Particle Acceleratio(692KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论