A NEW TYPE OF AMBIGUITY IN THE PLANET AND BINARY INTERPRETATIONS OF CENTRAL PERTURBATIONS OF HIGH-MAGNIFICATION GRAVITATIONAL MICROLENSING EVENTS | |
Choi, JY; Shin, IG; Han, C; Udalski, A; Sumi, T; Gould, A; Bozza, V; Dominik, M; Fouque, P; Horne, K; Szymanski, MK; Kubiak, M; Soszynski, I; Pietrzynski, G; Poleski, R; Ulaczyk, K; Pietrukowicz, P; Kozlowski, S; Skowron, J; Wyrzykowski, L; Abe, F; Bennett, DP; Bond, IA; Botzler, CS; Chote, P; Freeman, M; Fukui, A; Furusawa, K; Itow, Y; Kobara, S; Ling, CH; Masuda, K; Matsubara, Y; Miyake, N; Muraki, Y; Ohmori, K; Ohnishi, K; Rattenbury, NJ; Saito, T; Sullivan, DJ; Suzuki, D; Suzuki, K; Sweatman, WL; Takino, S; Tristram, PJ; Wada, K; Yock, PCM; Bramich, DM; Snodgrass, C; Steele, IA; Street, RA; Tsapras, Y; Alsubai, KA; Browne, P; Burgdorf, MJ; Novati, SC; Dodds, P; Dreizler, S; Fang, XS; Grundahl, F; Gu SH(顾盛宏); Hardis, S; Harpsoe, K; Hinse, TC; Hornstrup, A; Hundertmark, M; Jessen-Hansen, J; Jorgensen, UG; Kains, N; Kerins, E; Liebig, C; Lund, M; Lunkkvist, M; Mancini, L; Mathiasen, M; Penny, MT; Rahvar, S; Ricci, D; Scarpetta, G; Skottfelt, J; Southworth, J; Surdej, J; Tregloan-Reed, J; Wambsganss, J; Wertz, O; Almeida, LA; Batista, V; Christie, G; DePoy, DL; Dong, SB; Gaudi, BS; Henderson, C; Jablonski, F; Lee, CU; McCormick, J; McGregor, D; Moorhouse, D; Natusch, T; Ngan, H; Pogge, RW; Tan, TG; Thornley, G; Yee, JC; Albrow, MD; Bachelet, E; Beaulieu, JP; Brillant, S; Cassan, A; Cole, AA; Corrales, E; Coutures, C; Dieters, S; Prester, DD; Donatowicz, J; Greenhill, J; Kubas, D; Marquette, JB; Menzies, JW; Sahu, KC; Zub, M; Choi, JY (reprint author), Chungbuk Natl Univ, Inst Astrophys, Dept Phys, Cheongju 371763, South Korea. | |
发表期刊 | ASTROPHYSICAL JOURNAL |
2012-09-01 | |
卷号 | 756期号:1 |
DOI | 10.1088/0004-637X/756/1/48 |
产权排序 | 第29完成单位 |
收录类别 | SCI |
关键词 | Galaxy: Bulge Gravitational Lensing: Micro |
摘要 | High-magnification microlensing events provide an important channel to detect planets. Perturbations near the peak of a high-magnification event can be produced either by a planet or a binary companion. It is known that central perturbations induced by both types of companions can be generally distinguished due to the essentially different magnification pattern around caustics. In this paper, we present a case of central perturbations for which it is difficult to distinguish the planetary and binary interpretations. The peak of a lensing light curve affected by this perturbation appears to be blunt and flat. For a planetary case, this perturbation occurs when the source trajectory passes the negative perturbation region behind the back end of an arrowhead-shaped central caustic. For a binary case, a similar perturbation occurs for a source trajectory passing through the negative perturbation region between two cusps of an astroid-shaped caustic. We demonstrate the degeneracy for two high-magnification events of OGLE-2011-BLG-0526 and OGLE-2011-BLG-0950/MOA-2011-BLG-336. For OGLE-2011-BLG-0526, the chi(2) difference between the planetary and binary model is similar to 3, implying that the degeneracy is very severe. For OGLE-2011-BLG-0950/MOA-2011-BLG-336, the stellar binary model is formally excluded with Delta chi(2) similar to 105 and the planetary model is preferred. However, it is difficult to claim a planet discovery because systematic residuals of data from the planetary model are larger than the difference between the planetary and binary models. Considering that two events observed during a single season suffer from such a degeneracy, it is expected that central perturbations experiencing this type of degeneracy is common. |
项目资助者 | Creative Research Initiative Program of the National Research Foundation of Korea [2009-0081561] ; European Research Council under European Community [246678] ; JSPS [JSPS23540339, JSPS19340058] ; German Research Foundation (DFG) ; Communaute francaise de Belgique Actions de recherche concertees, Academie universitaire Wallonie-Europe ; NPRP [09-476-1-078] ; European Union [268421] ; Danish Natural Science Foundation ; NSF [AST-1103471] ; NASA [NNG04GL51G] ; National Science Foundation [2009068160] ; California Institute of Technology (Caltech) ; NASA through the Sagan Fellowship Program ; KRCF Young Scientist Research Fellowship Program ; Korea Astronomy and Space Science Institute (KASI) [2012-1-410-02] ; [JSPS22403003] ; [JSPS23340064] ; [JSPS23340044] |
语种 | 英语 |
学科领域 | Astronomy & Astrophysics |
文章类型 | Article |
ISSN | 0004-637X |
URL | 查看原文 |
WOS记录号 | WOS:000309044300048 |
WOS研究方向 | Astronomy & Astrophysics |
WOS类目 | Astronomy & Astrophysics |
关键词[WOS] | DIFFERENCE IMAGE-ANALYSIS ; JOVIAN-MASS PLANET ; GALACTIC BULGE ; OPTICAL DEPTH ; EXTRASOLAR PLANETS ; LENS IMAGES ; CAUSTICS ; DISCOVERY ; CHANNEL ; SYSTEMS |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ynao.ac.cn/handle/114a53/5216 |
专题 | 恒星物理研究组 |
通讯作者 | Choi, JY (reprint author), Chungbuk Natl Univ, Inst Astrophys, Dept Phys, Cheongju 371763, South Korea. |
推荐引用方式 GB/T 7714 | Choi, JY,Shin, IG,Han, C,et al. A NEW TYPE OF AMBIGUITY IN THE PLANET AND BINARY INTERPRETATIONS OF CENTRAL PERTURBATIONS OF HIGH-MAGNIFICATION GRAVITATIONAL MICROLENSING EVENTS[J]. ASTROPHYSICAL JOURNAL,2012,756(1). |
APA | Choi, JY.,Shin, IG.,Han, C.,Udalski, A.,Sumi, T.,...&Choi, JY .(2012).A NEW TYPE OF AMBIGUITY IN THE PLANET AND BINARY INTERPRETATIONS OF CENTRAL PERTURBATIONS OF HIGH-MAGNIFICATION GRAVITATIONAL MICROLENSING EVENTS.ASTROPHYSICAL JOURNAL,756(1). |
MLA | Choi, JY,et al."A NEW TYPE OF AMBIGUITY IN THE PLANET AND BINARY INTERPRETATIONS OF CENTRAL PERTURBATIONS OF HIGH-MAGNIFICATION GRAVITATIONAL MICROLENSING EVENTS".ASTROPHYSICAL JOURNAL 756.1(2012). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
A NEW TYPE OF AMBIGU(2105KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论