On the formation and evolution of black hole binaries | |
Podsiadlowski, P1; Rappaport, S2; Han ZW(韩占文)3; Podsiadlowski, P (reprint author), Univ Oxford, Dept Astrophys, Oxford OX1 3RH, England. | |
发表期刊 | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY |
2003-05-11 | |
卷号 | 341期号:2页码:385-404 |
DOI | 10.1046/j.1365-8711.2003.06464.x |
产权排序 | 第3完成单位 |
收录类别 | SCI |
关键词 | Black Hole Physics Gravitation Binaries : Close Stars : Individual : Cygnus X-1 Stars : Individual : Grs 1915+105 X-rays : Stars |
摘要 | We present the results of a systematic study of the formation and evolution of binaries containing black holes and normal-star companions with a wide range of masses. We first reexamine the standard formation scenario for close black hole binaries, where the progenitor system, a binary with at least one massive component, experienced a common-envelope phase and where the spiral-in of the companion in the envelope of the massive star caused the ejection of the envelope. We estimate the formation rates for different companion masses and different assumptions about the common-envelope structure and other model parameters. We find that black hole binaries with intermediate- and high-mass secondaries can form for a wide range of assumptions, while black hole binaries with low-mass secondaries can only form with apparently unrealistic assumptions (in agreement with previous studies). We then present detailed binary evolution sequences for black hole binaries with secondaries of 2 to 17 M(circle dot) and demonstrate that in these systems the black hole can accrete appreciably even if accretion is Eddington-limited (up to 7 M(circle dot) for an initial black hole mass of 10 M(circle dot) ) and that the black holes can be spun up significantly in the process. We discuss the implications of these calculations for well-studied black hole binaries (in particular GRS 1915+105) and ultraluminous X-ray sources of which GRS 1915+105 appears to represent a typical Galactic counterpart. We also present a detailed evolutionary model for Cygnus X-1, a massive black hole binary, which suggests that at present the system is most likely in a wind mass-transfer phase following an earlier Roche-lobe overflow phase. Finally, we discuss how some of the assumptions in the standard model could be relaxed to allow the formation of low-mass, short-period black hole binaries, which appear to be very abundant in nature. |
语种 | 英语 |
学科领域 | Astronomy & Astrophysics |
文章类型 | Review |
ISSN | 0035-8711 |
URL | 查看原文 |
WOS记录号 | WOS:000182651400002 |
WOS研究方向 | Astronomy & Astrophysics |
WOS类目 | Astronomy & Astrophysics |
关键词[WOS] | X-RAY BINARIES ; COMMON-ENVELOPE EVOLUTION ; LOW-MASS ; STELLAR EVOLUTION ; TIDAL CIRCULARIZATION ; VELOCITY DISTRIBUTION ; SOLAR NEIGHBORHOOD ; MAGNETIC BRAKING ; ORBITAL ELEMENTS ; OPTICAL-SPECTRUM |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ynao.ac.cn/handle/114a53/4401 |
专题 | 大样本恒星演化研究组 |
通讯作者 | Podsiadlowski, P (reprint author), Univ Oxford, Dept Astrophys, Oxford OX1 3RH, England. |
作者单位 | 1.University of Oxford, Department of Astrophysics, Oxford OX1 3RH 2.Department of Physics and Centre for Space Research, Massachusetts Institute of Technology, Cambridge, MA 02139, USA 3.Yunnan Observatory, National Astronomical Observatories, the Chinese Academy of Sciences, Kunming 650011, China |
推荐引用方式 GB/T 7714 | Podsiadlowski, P,Rappaport, S,Han ZW,et al. On the formation and evolution of black hole binaries[J]. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,2003,341(2):385-404. |
APA | Podsiadlowski, P,Rappaport, S,Han ZW,&Podsiadlowski, P .(2003).On the formation and evolution of black hole binaries.MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY,341(2),385-404. |
MLA | Podsiadlowski, P,et al."On the formation and evolution of black hole binaries".MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY 341.2(2003):385-404. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
On the formation and(4885KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论