Performance of the Stellar Abundances and atmospheric Parameters Pipeline adapted for M dwarfs I. Atmospheric parameters from the spectroscopic module | |
Olander, Terese1; Gent, Matthew R.2,3; Heiter, Ulrike1; Kochukhov, Oleg1; Bergemann, Maria2; Magg, Ekaterina2; Cassisi, Santi4; Kovalev, Mikhail5![]() | |
发表期刊 | ASTRONOMY & ASTROPHYSICS
![]() |
2025-04-04 | |
卷号 | 696 |
DOI | 10.1051/0004-6361/202452048 |
产权排序 | 第5完成单位 |
收录类别 | SCI ; EI |
关键词 | techniques: miscellaneous stars: fundamental parameters stars: late-type stars: low-mass |
摘要 | Context. M dwarfs are important targets in the search for Earth-like exoplanets due to their small masses and low luminosities. Several ongoing and upcoming space missions are targeting M dwarfs for this reason, and the ESA PLATO mission is one of these. Aims. In order to fully characterise a planetary system the properties of the host star must be known. For M dwarfs we can derive effective temperature, surface gravity, metallicity, and abundances of various elements from spectroscopic observations in combination with photometric data. Methods. The Stellar Abundances and atmospheric Parameters Pipeline (SAPP) has been developed to serve as a prototype for one of the stellar science software within the PLATO consortium. The pipeline combines results from a spectroscopy, a photometry, an interferometry, and an asteroseismology module to derive stellar parameters for FGK-type stars. We have modified the pipeline to be able to analyse the M dwarf part of the PLATO target sample. The current version of the pipeline for M dwarfs mostly relies on spectroscopic observations. The module processing these data is based on the machine learning algorithm The Payne and fits a grid of model spectra to an observed spectrum to derive effective temperature and metallicity. We use spectra in the H-band, as the nearinfrared region is beneficial for M dwarfs because there are fewer molecular lines and they are brighter in this wavelength region than in the optical. A method based on synthetic spectra was developed for the continuum normalisation of the spectra, taking into account the pseudo-continuum formed by numerous lines of the water molecule. Photometry is used to constrain the surface gravity. Results. We tested the modified SAPP on spectra of M dwarfs from the APOGEE survey. Our validation sample of 26 stars includes stars with interferometric observations and binaries. We found a good agreement between our derived values and reference values from a range of previous studies. We estimate the overall uncertainties in the derived effective temperature, surface gravity, and metallicity to be 100 K, 0.1 dex, and 0.15 dex, respectively. Conclusions. We find that the modified SAPP performs well on M dwarfs and identify possible areas of future development that should lead to an improved precision of the derived stellar parameters. |
资助项目 | Swedish National Space Agency (SNSA/Rymdstyrelsen); Swedish Research Council; Royal Swedish Academy of Sciences; Max Planck Society; European Research Council (ERC) under the European Unions; Collaborative Research centre SFB 881, Heidelberg University, of the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation); European Union - NextGenerationEU RRF M4C2 1.1[2022HY2NSX]; Belspo for contract PRODEX PLATO mission development; Carlsberg Foundation's Semper Ardens grant ('FIRSTATMO'); National Council for Scientific and Technological Development - CNPq; ANID[FB210003]; Spanish MICIU/AEI[RyC2022-035854-I]; ESF+; Project AI4Research at Uppsala University; Alfred P. Sloan Foundation; U.S. Department of Energy Office of Science; Center for High Performance Computing at the University of Utah; |
项目资助者 | Swedish National Space Agency (SNSA/Rymdstyrelsen) ; Swedish Research Council ; Royal Swedish Academy of Sciences ; Max Planck Society ; European Research Council (ERC) under the European Unions ; Collaborative Research centre SFB 881, Heidelberg University, of the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) ; European Union - NextGenerationEU RRF M4C2 1.1[2022HY2NSX] ; Belspo for contract PRODEX PLATO mission development ; Carlsberg Foundation's Semper Ardens grant ('FIRSTATMO') ; National Council for Scientific and Technological Development - CNPq ; ANID[FB210003] ; Spanish MICIU/AEI[RyC2022-035854-I] ; ESF+ ; Project AI4Research at Uppsala University ; Alfred P. Sloan Foundation ; U.S. Department of Energy Office of Science ; Center for High Performance Computing at the University of Utah ; [2019-03548] ; [949173] |
语种 | 英语 |
学科领域 | 天文学 ; 恒星与银河系 |
文章类型 | Article |
出版者 | EDP SCIENCES S A |
出版地 | 17, AVE DU HOGGAR, PA COURTABOEUF, BP 112, F-91944 LES ULIS CEDEX A, FRANCE |
ISSN | 0004-6361 |
URL | 查看原文 |
WOS记录号 | WOS:001459780300008 |
WOS研究方向 | Astronomy & Astrophysics |
WOS类目 | Astronomy & Astrophysics |
关键词[WOS] | LOW-MASS STARS ; ELECTRON-CONDUCTION OPACITIES ; CHEMICAL ABUNDANCES ; CARMENES SEARCH ; NEARBY STARS ; APOGEE DATA ; TRANSMISSION SPECTROSCOPY ; FUNDAMENTAL PARAMETERS ; SOLAR NEIGHBORHOOD ; EVOLUTION MODELS |
引用统计 | |
文献类型 | 期刊论文 |
版本 | 出版稿 |
条目标识符 | http://ir.ynao.ac.cn/handle/114a53/28242 |
专题 | 大样本恒星演化研究组 中国科学院天体结构与演化重点实验室 |
作者单位 | 1.Observational Astrophysics, Department of Physics and Astronomy, Uppsala University, Box 516, 751 20 Uppsala, Sweden; 2.Max Planck Institute for Astronomy, 69117 Heidelberg, Germany; 3.Institut de Recherche en Astrophysique et Planétologie, Université de Toulouse, CNRS, IRAP/UMR 5277, 14 Avenue Edouard Belin, 31400, Toulouse, France; 4.INAF – Osservatorio Astronomico d’Abruzzo, Via M. Maggini, s/n, 64100 Teramo, Italy; INFN, Sezione di Pisa, Largo Pontecorvo 3, 56127 Pisa, Italy; 5.Yunnan Observatories, China Academy of Sciences, Kunming 650216, China; Key Laboratory for the Structure and Evolution of Celestial Objects, Chinese Academy of Sciences, Kunming 650011, China; 6.Space sciences, Technologies and Astrophysics Research (STAR) Institute, Université de Liège, Quartier Agora, Allée du 6 Août 19c, Bât. B5c, B4000 Liège, Belgium; 7.Departamento de Física, Universidade Federal de Sergipe, Av. Marcelo Deda Chagas, S/N Cep 49.107-230, São Cristóvão, SE, Brazil; 8.Centre for Planetary Habitability, Department of Geosciences, University of Oslo, Sem Sælands vei 2b, 0315 Oslo, Norway; 9.Institut für Astrophysik, Georg-August-Universität, Friedrich-Hund-Platz 1, 37077 Göttingen, Germany; 10.Instituto de Alta Investigación, Universidad de Tarapacá, Casilla 7D, Arica, Chile; 11.Instituto de Astrofísica e Ciências do Espaço (IA), CAUP, Universidade do Porto, Rua das Estrelas, 4150-762 Porto, Portugal; 12.Centro de Astrobiología (CAB), CSIC-INTA, Camino Bajo del Castillo s/n, 28692 Villanueva de la Cañada (Madrid), Spain; 13.Center for Star and Planet Formation, Globe Institute, the University of Copenhagen, Øster Voldgade 5–7, 1350 København K, Denmark |
推荐引用方式 GB/T 7714 | Olander, Terese,Gent, Matthew R.,Heiter, Ulrike,et al. Performance of the Stellar Abundances and atmospheric Parameters Pipeline adapted for M dwarfs I. Atmospheric parameters from the spectroscopic module[J]. ASTRONOMY & ASTROPHYSICS,2025,696. |
APA | Olander, Terese.,Gent, Matthew R..,Heiter, Ulrike.,Kochukhov, Oleg.,Bergemann, Maria.,...&Wang, Haiyang S..(2025).Performance of the Stellar Abundances and atmospheric Parameters Pipeline adapted for M dwarfs I. Atmospheric parameters from the spectroscopic module.ASTRONOMY & ASTROPHYSICS,696. |
MLA | Olander, Terese,et al."Performance of the Stellar Abundances and atmospheric Parameters Pipeline adapted for M dwarfs I. Atmospheric parameters from the spectroscopic module".ASTRONOMY & ASTROPHYSICS 696(2025). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Performance of the S(2350KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论