Period Investigation on Two W UMa Binaries HH UMa and V1175 Her | |
Chang LF(常林凤)1,2,3; Zhu LY(朱俐颖)1,2,3; Meng FB(孟芳斌)1,2,3 | |
发表期刊 | RESEARCH IN ASTRONOMY AND ASTROPHYSICS |
2023-04-01 | |
卷号 | 23期号:4 |
DOI | 10.1088/1674-4527/acc2a0 |
产权排序 | 第1完成单位 |
收录类别 | SCI |
关键词 | (stars:) binaries: eclipsing (stars:) binaries (including multiple): close stars: late-type |
摘要 | HH UMa and V1175 Her are two W UMa contact binary systems whose periods were reported as undergoing secular increase. In this paper, we improved their period analyses with a more extensive database of eclipse timings, finding that both periods show cyclic variation. The cyclic variation could be attributed to a Light Travel Time Effect induced by a third body. Both circular orbit and eccentric orbit cases were considered. For HH UMa, the cyclic variation with a period of around 20 yr has been detected, which may be caused by a third body with the mass larger than 0.23 M (circle dot). However, no parabolic variation was detected in its O-C curve, implying the balance of the mass transfer between the two components and the angular momentum loss from the binary system. As to V1175 Her, a long-term period increase superposed on a periodic oscillation was detected. The period increase with a rate of about dP/dt = 2 x 10(-7)day yr(-1) indicates the mass transfer from the less massive component to its companion. The cyclic variation of about 7.5 yr could be caused by a hierarchical third body with a minimal mass exceeding 0.46M (circle dot) orbiting around the central binary. This mass is larger than that of the less massive component of the binary, which means that the secondary component was not replaced by the third body during early stellar interactions, implying that it keeps original dynamical information. By removing angular momentum from the central binary system, the tertiary component has played a significant role in the formation of contact binaries. |
资助项目 | National Natural Science Foundation of China[61941204] ; Key Laboratory for the Structure and Evolution of Celestial Objects[U2031133] ; [OP201506] |
项目资助者 | National Natural Science Foundation of China[11922306, 11933008] ; International Cooperation Projects of the National Key RD Program[2022YFE0127300] ; Yunnan Fundamental Research Projects[202201AT070180] |
语种 | 英语 |
学科领域 | 天文学 ; 恒星与银河系 ; 恒星形成与演化 |
文章类型 | Article |
出版者 | NATL ASTRONOMICAL OBSERVATORIES, CHIN ACAD SCIENCES |
出版地 | 20A DATUN RD, CHAOYANG, BEIJING, 100012, PEOPLES R CHINA |
ISSN | 1674-4527 |
URL | 查看原文 |
WOS记录号 | WOS:000963552900001 |
WOS研究方向 | Astronomy & Astrophysics |
WOS类目 | Astronomy & Astrophysics |
关键词[WOS] | SHALLOW-CONTACT BINARY ; ADDITIONAL COMPONENTS ; STELLAR EVOLUTION ; MAGNETIC ACTIVITY ; VARIABLE-STARS ; MASS-TRANSFER ; MODULATION ; PARAMETERS ; SYSTEMS ; LAMOST |
引用统计 | |
文献类型 | 期刊论文 |
版本 | 出版稿 |
条目标识符 | http://ir.ynao.ac.cn/handle/114a53/25891 |
专题 | 双星与变星研究组 中国科学院天体结构与演化重点实验室 |
通讯作者 | Chang LF(常林凤) |
作者单位 | 1.Yunnan Observatories, Chinese Academy of Sciences (CAS), Kunming 650216, China; [email protected]; 2.University of Chinese Academy of Sciences, Beijing 101408, China; 3.Key Laboratory of the Structure and Evolution of Celestial Objects, Chinese Academy of Sciences, Kunming 650216, China |
第一作者单位 | 中国科学院云南天文台 |
通讯作者单位 | 中国科学院云南天文台 |
推荐引用方式 GB/T 7714 | Chang LF,Zhu LY,Meng FB. Period Investigation on Two W UMa Binaries HH UMa and V1175 Her[J]. RESEARCH IN ASTRONOMY AND ASTROPHYSICS,2023,23(4). |
APA | Chang LF,Zhu LY,&Meng FB.(2023).Period Investigation on Two W UMa Binaries HH UMa and V1175 Her.RESEARCH IN ASTRONOMY AND ASTROPHYSICS,23(4). |
MLA | Chang LF,et al."Period Investigation on Two W UMa Binaries HH UMa and V1175 Her".RESEARCH IN ASTRONOMY AND ASTROPHYSICS 23.4(2023). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Period Investigation(775KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论