Fractions of Compact Object Binaries in Star Clusters: Theoretical Predictions | |
Li, Zhong-Mu1; Kayastha, Bhusan2,3,4; Kamlah, Albrecht4,5; Berczik, Peter4,6,7; Deng YY(邓阳阳)1,3,8; Spurzem, Rainer2,3,4,9 | |
发表期刊 | RESEARCH IN ASTRONOMY AND ASTROPHYSICS |
2023-02-01 | |
卷号 | 23期号:2 |
DOI | 10.1088/1674-4527/aca94f |
产权排序 | 第8完成单位 |
收录类别 | SCI |
关键词 | (stars:) binaries: visual gravitational waves (Galaxy:) globular clusters: general methods: numerical |
摘要 | The binary population in field stars and star clusters contributes to the formation of gravitational wave (GW) sources. However, the fraction of compact-object binaries (CBs), which is an important feature parameter of binary populations, is still difficult to measure and very uncertain. This paper predicts the fractions of important CBs and semi-compact object binaries (SCBs) making use of an advanced stellar population synthesis technique. A comparison with the result of N-body simulation is also presented. It is found that most CBs are formed within about 500 Myr after the starburst. The fractions of CBs and SCBs are demonstrated to correlate with stellar metallicity. The higher the metallicity becomes, the smaller the fraction of black hole binaries (BHBs), neutron star binaries (NSBs) and SCBs. This suggests that the GW sources of BHBs and NSBs are more likely to form in metal-poor environments. However, the fraction of black hole-neutron star binaries is shown to be larger for metal-rich populations on average. |
资助项目 | National Natural Science Foundation of China (NSFC)[11863002] ; National Natural Science Foundation of China (NSFC)[11673032] ; China Manned Space Project[CMS-CSST-2021-A08] ; Sino-German Cooperation Project[GZ 1284] ; Yunnan Academician Workstation of Wang Jingxiu[202005AF150025] ; Chinese Academy of Sciences ; The World Academy of Sciences ; Volkswagen Foundation[9B870 (2022)] ; Volkswagen Foundation[90411] ; Volkswagen Foundation[97778] ; Science Committee of the Ministry of Science, Higher Education of Kazakhstan[AP14869395] ; Ministry of Education and Science of Ukraine[M/32-23.05.2022] ; National Academy of Sciences of Ukraine under the Main Astronomical Observatory GPU computing cluster project[13.2021.MM] ; Deutsche Forschungsgemeinschaft (DFG, German Research Foundation)[138713538-SFB 881] |
项目资助者 | National Natural Science Foundation of China (NSFC)[11863002, 11673032] ; China Manned Space Project[CMS-CSST-2021-A08] ; Sino-German Cooperation Project[GZ 1284] ; Yunnan Academician Workstation of Wang Jingxiu[202005AF150025] ; Chinese Academy of Sciences ; The World Academy of Sciences ; Volkswagen Foundation[9B870 (2022), 90411, 97778] ; Science Committee of the Ministry of Science, Higher Education of Kazakhstan[AP14869395] ; Ministry of Education and Science of Ukraine[M/32-23.05.2022] ; National Academy of Sciences of Ukraine under the Main Astronomical Observatory GPU computing cluster project[13.2021.MM] ; Deutsche Forschungsgemeinschaft (DFG, German Research Foundation)[138713538-SFB 881] |
语种 | 英语 |
学科领域 | 天文学 ; 恒星与银河系 ; 恒星形成与演化 |
文章类型 | Article |
出版者 | NATL ASTRONOMICAL OBSERVATORIES, CHIN ACAD SCIENCES |
出版地 | 20A DATUN RD, CHAOYANG, BEIJING, 100012, PEOPLES R CHINA |
ISSN | 1674-4527 |
URL | 查看原文 |
WOS记录号 | WOS:000931786500001 |
WOS研究方向 | Astronomy & Astrophysics |
WOS类目 | Astronomy & Astrophysics |
关键词[WOS] | BLACK-HOLE BINARIES ; POPULATION SYNTHESIS ; EVOLUTION ; PROGENITORS ; DISTRIBUTIONS ; METALLICITY ; EXPLOSION ; MERGERS ; CODE |
引用统计 | |
文献类型 | 期刊论文 |
版本 | 出版稿 |
条目标识符 | http://ir.ynao.ac.cn/handle/114a53/25846 |
专题 | 大样本恒星演化研究组 |
通讯作者 | Li, Zhong-Mu |
作者单位 | 1.Institute for Astronomy, Dali University, Dali 671003, China; [email protected]; 2.National Astronomical Observatories & Key Laboratory of Computational Astrophysics, Chinese Academy of Sciences NAOC/CAS, Beijing 100101, China; 3.University of Chinese Academy of Sciences, Beijing 100049, China; 4.Zentrum für Astronomie—Astronomisches Rechen-Institut, Mönchhofstr. 12-14, Heidelberg D-69120, Germany; 5.Max-Planck-Institut fr Astronomie, Königstuhl 17, D-69117 Heidelberg, Germany; 6.Main Astronomical Observatory, National Academy of Sciences of Ukraine, 27 Akademika Zabolotnoho St., 03143, Kyiv, Ukraine; 7.Konkoly Observatory, Research Centre for Astronomy and Earth Sciences, Eötvös Loránd Research Network (ELKH), MTA Centre of Excellence, Konkoly Thege Miklós út 15-17, 1121 Budapest, Hungary; 8.Yunnan Observatories, Chinese Academy of Sciences, Kunming 650216, China; 9.Kavli Institute for Astronomy and Astrophysics, Peking University, Beijing 100871, China |
推荐引用方式 GB/T 7714 | Li, Zhong-Mu,Kayastha, Bhusan,Kamlah, Albrecht,et al. Fractions of Compact Object Binaries in Star Clusters: Theoretical Predictions[J]. RESEARCH IN ASTRONOMY AND ASTROPHYSICS,2023,23(2). |
APA | Li, Zhong-Mu,Kayastha, Bhusan,Kamlah, Albrecht,Berczik, Peter,Deng YY,&Spurzem, Rainer.(2023).Fractions of Compact Object Binaries in Star Clusters: Theoretical Predictions.RESEARCH IN ASTRONOMY AND ASTROPHYSICS,23(2). |
MLA | Li, Zhong-Mu,et al."Fractions of Compact Object Binaries in Star Clusters: Theoretical Predictions".RESEARCH IN ASTRONOMY AND ASTROPHYSICS 23.2(2023). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Fractions of Compact(3031KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论