A dynamically discovered and characterized non-accreting neutron star-M dwarf binary candidate | |
Yi, Tuan1; Gu, Wei-Min1; Zhang, Zhi-Xiang1; Zheng, Ling-Lin1; Sun, Mouyuan1; Wang, Junfeng1; Bai, Zhongrui2; Wang, Pei2; Wu, Jianfeng1; Bai, Yu2; Wang, Song2; Zhang, Haotong2; Dong, Yize3; Shao, Yong4; Li, Xiang-Dong4; Zhang J(张嘉)5; Huang, Yang6; Yang, Fan7; Yu, Qingzheng1; Mu, Hui-Jun8; Fu, Jin-Bo1; Qi, Senyu1; Guo, Jing1; Fang, Xuan2; Zheng, Chuanjie2,9; Li, Chun-Qian2; Shi, Jian-Rong2,9; Chen, Huanyang10; Liu, Jifeng2,9 | |
发表期刊 | NATURE ASTRONOMY |
2022-09-22 | |
DOI | 10.1038/s41550-022-01766-0 |
产权排序 | 第5完成单位 |
收录类别 | SCI |
摘要 | Typically, neutron stars are discovered by observations at radio, X-ray or gamma-ray wavelengths. Unlike radio pulsar surveys and X-ray observations, optical time-domain surveys can unveil and characterize exciting but less explored non-accreting and/ or non-beaming neutron stars in binaries. Here we report the discovery of such a neutron star candidate using the LAMOST spectroscopic survey. The candidate, designated LAMOST J112306.9 + 400736, is in a single-lined spectroscopic binary containing an optically visible M star. The star's large radial velocity variation and ellipsoidal variations indicate a relatively massive unseen companion. Utilizing follow-up spectroscopy from the Palomar 200 in. telescope and high-precision photometry from the Transiting Exoplanet Survey Satellite, we measure a companion mass of 1.24(-0.03)(+0.03) M-circle dot. Main-sequence stars with this mass are ruled out, leaving a neutron star or a massive white dwarf. Although a massive white dwarf cannot be excluded, the lack of UV excess radiation from the companion supports the neutron star hypothesis. Deep radio observations with the Five-hundred-meter Aperture Spherical radio Telescope (FAST) yielded no detections of either pulsed or persistent emission. J112306.9 + 400736 is not detected in numerous X-ray and gamma-ray surveys, suggesting that the neutron star candidate is not currently accreting and pulsing. Our work exemplifies the capability of discovering compact objects in non-accreting close binaries by synergizing optical time-domain spectroscopy and high-cadence photometry. |
资助项目 | National Key R&D Program of China[2021YFA1600401] ; National Natural Science Foundation of China (NSFC)[11925301] ; National Natural Science Foundation of China (NSFC)[12033006] ; NSFC[11973002] ; NSFC[11988101] ; NSFC[11933004] ; NSFC[12103041] ; NSFC[U1831205] ; NSFC[12041301] ; NSFC[12121003] ; NSFC[U2031117] ; NSFC[12090044] ; NSFC[11933008] ; NSFC[12103047] ; Youth Innovation Promotion Association CAS[2021055] ; CAS Project for Young Scientists in Basic Research[YSBR-006] ; Cultivation Project for FAST Scientific Payoff and Research Achievement of CAMS-CAS ; China Postdoctoral Science Foundation[2021M702742] ; National Development and Reform Commission ; TAP member institutes ; NASA's Science Mission directorate ; National Science Foundation[AST-1440341] ; collaboration including Caltech, IPAC ; Weizmann Institute for Science ; Oskar Klein Center at Stockholm University ; University of Maryland ; University of Washington ; Deutsches Elektronen-Synchrotron and Humboldt University ; Los Alamos National Laboratories ; TANGO Consortium of Taiwan ; University of Wisconsin at Milwaukee and Lawrence Berkeley National Laboratories |
项目资助者 | National Key R&D Program of China[2021YFA1600401] ; National Natural Science Foundation of China (NSFC)[11925301, 12033006] ; NSFC[11973002, 11988101, 11933004, 12103041, U1831205, 12041301, 12121003, U2031117, 12090044, 11933008, 12103047] ; Youth Innovation Promotion Association CAS[2021055] ; CAS Project for Young Scientists in Basic Research[YSBR-006] ; Cultivation Project for FAST Scientific Payoff and Research Achievement of CAMS-CAS ; China Postdoctoral Science Foundation[2021M702742] ; National Development and Reform Commission ; TAP member institutes ; NASA's Science Mission directorate ; National Science Foundation[AST-1440341] ; collaboration including Caltech, IPAC ; Weizmann Institute for Science ; Oskar Klein Center at Stockholm University ; University of Maryland ; University of Washington ; Deutsches Elektronen-Synchrotron and Humboldt University ; Los Alamos National Laboratories ; TANGO Consortium of Taiwan ; University of Wisconsin at Milwaukee and Lawrence Berkeley National Laboratories |
语种 | 英语 |
学科领域 | 天文学 ; 恒星与银河系 |
文章类型 | Article; Early Access |
出版者 | NATURE PORTFOLIO |
出版地 | HEIDELBERGER PLATZ 3, BERLIN, 14197, GERMANY |
ISSN | 2397-3366 |
URL | 查看原文 |
WOS记录号 | WOS:000856600600001 |
WOS研究方向 | Astronomy & Astrophysics |
WOS类目 | Astronomy & Astrophysics |
关键词[WOS] | MAGNETIC WHITE-DWARFS ; BROADENING FUNCTIONS ; SPECTRAL-ANALYSIS ; MASS ; EVOLUTION ; EXPLORER ; SEARCH ; BRIGHT |
引用统计 | |
文献类型 | 期刊论文 |
版本 | 出版稿 |
条目标识符 | http://ir.ynao.ac.cn/handle/114a53/25568 |
专题 | 双星与变星研究组 |
通讯作者 | Gu, Wei-Min; Sun, Mouyuan; Liu, Jifeng |
作者单位 | 1.Department of Astronomy, Xiamen University, Xiamen, China; 2.National Astronomical Observatories, Chinese Academy of Sciences, Beijing, China; 3.Department of Physics and Astronomy, University of California, Davis, USA; 4.Department of Astronomy, Nanjing University, Nanjing, China; 5.Yunnan Observatories, Chinese Academy of Sciences, Kunming, China; 6.South-Western Institute for Astronomy Research, Yunnan University, Kunming, China; 7.Department of Astronomy, Beijing Normal University, Beijing, China; 8.International Laboratory for Quantum Functional Materials of Henan and School of Physics and Microelectronics, Zhengzhou University, Zhengzhou, China; 9.School of Astronomy and Space Science, University of Chinese Academy of Sciences, Beijing, China; 10.Department of Physics, Xiamen University, Xiamen, China |
推荐引用方式 GB/T 7714 | Yi, Tuan,Gu, Wei-Min,Zhang, Zhi-Xiang,et al. A dynamically discovered and characterized non-accreting neutron star-M dwarf binary candidate[J]. NATURE ASTRONOMY,2022. |
APA | Yi, Tuan.,Gu, Wei-Min.,Zhang, Zhi-Xiang.,Zheng, Ling-Lin.,Sun, Mouyuan.,...&Liu, Jifeng.(2022).A dynamically discovered and characterized non-accreting neutron star-M dwarf binary candidate.NATURE ASTRONOMY. |
MLA | Yi, Tuan,et al."A dynamically discovered and characterized non-accreting neutron star-M dwarf binary candidate".NATURE ASTRONOMY (2022). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
A dynamically discov(2191KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论