Detection of Flare-induced Plasma Flows in the Corona of EV Lac with X-Ray Spectroscopy | |
Chen, Hechao1; Tian, Hui1; Li, Hao2,3; Wang JG(王建国)4; Lu, Hongpeng1; Xu, Yu1; Hou, Zhenyong1; Wu, Yuchuan1 | |
发表期刊 | ASTROPHYSICAL JOURNAL |
2022-07-01 | |
卷号 | 933期号:1 |
DOI | 10.3847/1538-4357/ac739b |
产权排序 | 第4完成单位 |
收录类别 | SCI |
摘要 | Stellar flares are characterized by sudden enhancement of electromagnetic radiation from the atmospheres of stars. Compared to their solar counterparts, our knowledge on the coronal plasma dynamics of stellar flares and their connection to coronal mass ejections remains very limited. With time-resolved high-resolution spectroscopic observations from the Chandra X-ray Observatory, we detected noticeable coronal plasma flows during several stellar flares on a nearby dMe star EV Lac. In the observed spectra of O viii (3 MK), Fe xvii (6 MK), Mg xii (10 MK), and Si xiv (16 MK) lines, these flare-induced upflows/downflows appear as significant Doppler shifts of several tens to 130 km s(-1) , and the upflow velocity generally increases with temperature. Variable line ratios of the Si xiii triplet reveal that this plasma flows in most flares are accompanied by an increase in the coronal plasma density and temperature. We interpret these results as X-ray evidence of chromospheric evaporation on EV Lac. In two successive flares, the plasma flow pattern and a sharp increase of the measured coronal density are highly suggestive of explosive evaporation. The transition from redshifts to blueshifts in such an explosive evaporation occurs at a temperature of at least 10 MK, much higher than that observed in solar flares (similar to 1 MK). However, in one flare the cool and warm upflows appear to be accompanied by a decreasing plasma density, which might be explained by a stellar filament/prominence eruption coupled to this flare. These results provide important clues to understanding the coronal plasma dynamics during flares on M dwarfs. |
资助项目 | NSFC[12103005] ; NSFC[11825301] ; National Postdoctoral Program for Innovative Talents[BX20200013] ; China Postdoctoral Science Foundations[2020M680201] ; China Postdoctoral Science Foundations[2021M700246] |
项目资助者 | NSFC[12103005, 11825301] ; National Postdoctoral Program for Innovative Talents[BX20200013] ; China Postdoctoral Science Foundations[2020M680201, 2021M700246] |
语种 | 英语 |
学科领域 | 天文学 ; 恒星与银河系 |
文章类型 | Article |
出版者 | IOP Publishing Ltd |
出版地 | TEMPLE CIRCUS, TEMPLE WAY, BRISTOL BS1 6BE, ENGLAND |
ISSN | 0004-637X |
URL | 查看原文 |
WOS记录号 | WOS:000821300900001 |
WOS研究方向 | Astronomy & Astrophysics |
WOS类目 | Astronomy & Astrophysics |
关键词[WOS] | LOOP RADIATIVE HYDRODYNAMICS ; H-ALPHA LINE ; CHROMOSPHERIC EVAPORATION ; MAGNETIC RECONNECTION ; SOLAR-FLARES ; MULTIWAVELENGTH OBSERVATIONS ; MASS EJECTIONS ; STELLAR FLARE ; EV LACERTAE ; DME STARS |
引用统计 | |
文献类型 | 期刊论文 |
版本 | 出版稿 |
条目标识符 | http://ir.ynao.ac.cn/handle/114a53/25235 |
专题 | 南方基地 |
通讯作者 | Tian, Hui |
作者单位 | 1.School of Earth and Space Sciences, Peking University, Beijing, 100871, People's Republic of China; 2.Instituto de Astrofísica de Canarias, E-38205 La Laguna, Tenerife, Spain; 3.Departamento de Astrofísica, Universidad de La Laguna, E-38206 La Laguna, Tenerife, Spain; 4.Yunnan Observatories,Chinese Academy of Sciences, 396 Yangfangwang, Guandu District, Kunming, 650216, People's Republic of China |
推荐引用方式 GB/T 7714 | Chen, Hechao,Tian, Hui,Li, Hao,et al. Detection of Flare-induced Plasma Flows in the Corona of EV Lac with X-Ray Spectroscopy[J]. ASTROPHYSICAL JOURNAL,2022,933(1). |
APA | Chen, Hechao.,Tian, Hui.,Li, Hao.,Wang JG.,Lu, Hongpeng.,...&Wu, Yuchuan.(2022).Detection of Flare-induced Plasma Flows in the Corona of EV Lac with X-Ray Spectroscopy.ASTROPHYSICAL JOURNAL,933(1). |
MLA | Chen, Hechao,et al."Detection of Flare-induced Plasma Flows in the Corona of EV Lac with X-Ray Spectroscopy".ASTROPHYSICAL JOURNAL 933.1(2022). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Detection of Flare-i(2835KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论