Interferometric Detections of sdO Companions Orbiting Three Classical Be Stars | |
Klement, Robert1; Schaefer, Gail H.1; Gies, Douglas R.2; Wang LQ(王璐茜)2,3; Baade, Dietrich4; Rivinius, Thomas5; Gallenne, Alexandre6,7; Carciofi, Alex C.8; Monnier, John D.9; Mérand, Antoine4; Anugu, Narsireddy1,10; Kraus, Stefan11; Davies, Claire L.11; Lanthermann, Cyprien1; Gardner, Tyler9; Wysocki, Peter2; Ennis, Jacob9; Labdon, Aaron5,11; Setterholm, Benjamin R.9; Bouquin, Jean-Baptiste Le12 | |
发表期刊 | ASTROPHYSICAL JOURNAL |
2022-02-01 | |
卷号 | 926期号:2 |
DOI | 10.3847/1538-4357/ac4266 |
产权排序 | 第3完成单位 |
收录类别 | SCI |
摘要 | Classical Be stars are possible products of close binary evolution, in which the mass donor becomes a hot, stripped O- or B-type subdwarf (sdO/sdB), and the mass gainer spins up and grows a disk to become a Be star. While several Be+sdO binaries have been identified, dynamical masses and other fundamental parameters are available only for a single Be+sdO system, limiting the confrontation with binary evolution models. In this work, we present direct interferometric detections of the sdO companions of three Be stars-28 Cyg, V2119 Cyg, and 60 Cyg-all of which were previously found in UV spectra. For two of the three Be+sdO systems, we present first orbits and preliminary dynamical masses of the components, revealing that one of them could be the first identified progenitor of a Be/X-ray binary with a neutron star companion. These results provide new sets of fundamental parameters that are crucially needed to establish the evolutionary status and origin of Be stars. |
资助项目 | National Science FoundationNational Science Foundation (NSF)[AST-1636624] ; National Science FoundationNational Science Foundation (NSF)[AST-2034336] ; National Science FoundationNational Science Foundation (NSF)[AST-1908026] ; European Research Council (ERC) under the European UnionEuropean Research Council (ERC)[639889] ; Provost's Office of Georgia State University ; STFC studentshipUK Research & Innovation (UKRI)Science & Technology Facilities Council (STFC)[630008203] ; ALMA -ANID fund[ASTRO20-0059] ; CNPqConselho Nacional de Desenvolvimento Cientifico e Tecnologico (CNPQ)[311446/2019-1] ; FAPESPFundacao de Amparo a Pesquisa do Estado de Sao Paulo (FAPESP)[2018/04055-8] ; FAPESPFundacao de Amparo a Pesquisa do Estado de Sao Paulo (FAPESP)[2019/13354-1] ; NSFNational Science Foundation (NSF)[AST-2009489] |
项目资助者 | National Science FoundationNational Science Foundation (NSF)[AST-1636624, AST-2034336, AST-1908026] ; European Research Council (ERC) under the European UnionEuropean Research Council (ERC)[639889] ; Provost's Office of Georgia State University ; STFC studentshipUK Research & Innovation (UKRI)Science & Technology Facilities Council (STFC)[630008203] ; ALMA -ANID fund[ASTRO20-0059] ; CNPqConselho Nacional de Desenvolvimento Cientifico e Tecnologico (CNPQ)[311446/2019-1] ; FAPESPFundacao de Amparo a Pesquisa do Estado de Sao Paulo (FAPESP)[2018/04055-8, 2019/13354-1] ; NSFNational Science Foundation (NSF)[AST-2009489] |
语种 | 英语 |
学科领域 | 天文学 ; 恒星与银河系 |
文章类型 | Article |
出版者 | IOP Publishing Ltd |
出版地 | TEMPLE CIRCUS, TEMPLE WAY, BRISTOL BS1 6BE, ENGLAND |
ISSN | 0004-637X |
URL | 查看原文 |
WOS记录号 | WOS:000761337000001 |
WOS研究方向 | Astronomy & Astrophysics |
WOS类目 | Astronomy & Astrophysics |
关键词[WOS] | BLANKETED MODEL ATMOSPHERES ; ROTATIONAL VELOCITIES ; MULTIPLICITY SURVEY ; SHELL LINES ; BE-STARS ; BINARY ; EVOLUTION ; VARIABILITY ; DISKS ; II. |
引用统计 | |
文献类型 | 期刊论文 |
版本 | 出版稿 |
条目标识符 | http://ir.ynao.ac.cn/handle/114a53/24910 |
专题 | 大样本恒星演化研究组 |
通讯作者 | Klement, Robert |
作者单位 | 1.The CHARA Array of Georgia State University, Mount Wilson Observatory, Mount Wilson, CA 91023, USA; 2.Center for High Angular Resolution Astronomy, Department of Physics and Astronomy, Georgia State University, P.O. Box 5060, Atlanta, GA 30302-5060, USA; 3.Yunnan Observatories, CAS, P.O. Box 110, Kunming 650011, Yunnan, People's Republic of China; 4.European Organisation for Astronomical Research in the Southern Hemisphere (ESO), Karl-Schwarzschild-Str. 2, D-85748 Garching bei München, Germany; 5.European Organisation for Astronomical Research in the Southern Hemisphere (ESO), Casilla 19001, Santiago 19, Chile; 6.Universidad de Concepción, Departamento de Astronomía, Casilla 160-C, Concepción, Chile; 7.Unidad Mixta Internacional Franco-Chilena de Astronomía (CNRS UMI 3386), Departamento de Astronomía, Universidad de Chile, Camino El Observatorio 1515, Las Condes, Santiago, Chile; 8.Instituto de Astronomia, Geofísica e Ciências Atmosféricas, Universidade de São Paulo, Rua do Matão 1226, Brazil; 9.Department of Astronomy, University of Michigan, 1085 S. University Avenue, Ann Arbor, MI 48109, USA; 10.Steward Observatory, Department of Astronomy, University of Arizona, 933 N. Cherry Avenue, Tucson, AZ 85721, USA; 11.Astrophysics Group, School of Physics and Astronomy, University of Exeter, Stocker Road, Exeter EX4 4QL, UK; 12.Université Grenoble Alpes, CNRS, IPAG, F-38000 Grenoble, France |
推荐引用方式 GB/T 7714 | Klement, Robert,Schaefer, Gail H.,Gies, Douglas R.,et al. Interferometric Detections of sdO Companions Orbiting Three Classical Be Stars[J]. ASTROPHYSICAL JOURNAL,2022,926(2). |
APA | Klement, Robert.,Schaefer, Gail H..,Gies, Douglas R..,Wang LQ.,Baade, Dietrich.,...&Bouquin, Jean-Baptiste Le.(2022).Interferometric Detections of sdO Companions Orbiting Three Classical Be Stars.ASTROPHYSICAL JOURNAL,926(2). |
MLA | Klement, Robert,et al."Interferometric Detections of sdO Companions Orbiting Three Classical Be Stars".ASTROPHYSICAL JOURNAL 926.2(2022). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Interferometric Dete(711KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论