The origin of underdense plasma downflows associated with magnetic reconnection in solar flares | |
Shen, Chengcai1; Chen, Bin2; Reeves, Katharine K.1; Yu, Sijie2; Polito, Vanessa3,4; Xie XY(谢小妍)1,5,6 | |
发表期刊 | NATURE ASTRONOMY |
2022-01-27 | |
DOI | 10.1038/s41550-021-01570-2 |
产权排序 | 第5完成单位 |
收录类别 | SCI |
摘要 | Magnetic reconnection is a universal process that powers explosive energy-release events such as solar flares, geomagnetic substorms and some astrophysical jets. A characteristic feature of magnetic reconnection is the production of fast reconnection outflow jets near the plasma Alfven speeds(1,2). In eruptive solar flares, dark finger-shaped plasma downflows moving toward the flare arcade have been commonly regarded as the principal observational evidence for such reconnection-driven outflows(3,4). However, they often show a speed much slower than that expected in reconnection theories(5,6), challenging the reconnection-driven energy-release scenario in standard flare models. Here we present a three-dimensional magnetohydrodynamics model of solar flares. By comparing the model predictions with the observed plasma downflow features, we conclude that these dark downflows are self-organized structures formed in a turbulent interface region below the flare termination shock where the outflows meet the flare arcade, a phenomenon analogous to the formation of similar structures in supernova remnants. This interface region hosts a myriad of turbulent flows, electron currents and shocks, crucial for flare energy release and particle acceleration. |
资助项目 | National Science FoundationNational Science Foundation (NSF)[AST-1735525] ; National Science FoundationNational Science Foundation (NSF)[AGS-1723313] ; National Science FoundationNational Science Foundation (NSF)[AGS-1723425] ; National Science FoundationNational Science Foundation (NSF)[AGS1654382] ; National Science FoundationNational Science Foundation (NSF)[AGS-1723436] ; National Science FoundationNational Science Foundation (NSF)[AST-1735405] ; National Science FoundationNational Science Foundation (NSF)[AGS-1723409] ; Chinese Academy of SciencesChinese Academy of Sciences[XDA17040507] ; Chinese Academy of SciencesChinese Academy of Sciences[QYZDJ-SSWSLH012] ; National Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC)[11933009] ; National Natural Science Foundation of Yunnan Province[2018HC023] ; China Scholarship CouncilChina Scholarship Council[201904910573] |
项目资助者 | National Science FoundationNational Science Foundation (NSF)[AST-1735525, AGS-1723313, AGS-1723425, AGS1654382, AGS-1723436, AST-1735405, AGS-1723409] ; Chinese Academy of SciencesChinese Academy of Sciences[XDA17040507, QYZDJ-SSWSLH012] ; National Natural Science Foundation of ChinaNational Natural Science Foundation of China (NSFC)[11933009] ; National Natural Science Foundation of Yunnan Province[2018HC023] ; China Scholarship CouncilChina Scholarship Council[201904910573] |
语种 | 英语 |
学科领域 | 天文学 ; 太阳与太阳系 ; 太阳物理学 |
文章类型 | Article; Early Access |
出版者 | NATURE PORTFOLIO |
出版地 | HEIDELBERGER PLATZ 3, BERLIN, 14197, GERMANY |
ISSN | 2397-3366 |
URL | 查看原文 |
WOS记录号 | WOS:000748673400002 |
WOS研究方向 | Astronomy & Astrophysics |
WOS类目 | Astronomy & Astrophysics |
关键词[WOS] | PARTICLE-ACCELERATION ; SUPERNOVA-REMNANT ; CURRENT SHEET ; ENERGY ; FIELD ; POWER ; SHOCK |
引用统计 | |
文献类型 | 期刊论文 |
版本 | 出版稿 |
条目标识符 | http://ir.ynao.ac.cn/handle/114a53/24843 |
专题 | 太阳物理研究组 |
通讯作者 | Shen, Chengcai |
作者单位 | 1.Center for Astrophysics ∣ Harvard & Smithsonian, Cambridge, USA; 2.Center for Solar Terrestrial Research, New Jersey Institute of Technology, University Heights, Newark, USA; 3.Bay Area Environmental Research Institute, NASA Research Park, Moffett Field, USA; 4.Lockheed Martin Solar and Astrophysics Laboratory, Palo Alto, USA; 5.Yunnan Observatories, Chinese Academy of Sciences, Kunming, China; 6.University of Chinese Academy of Sciences, Beijing, China |
推荐引用方式 GB/T 7714 | Shen, Chengcai,Chen, Bin,Reeves, Katharine K.,et al. The origin of underdense plasma downflows associated with magnetic reconnection in solar flares[J]. NATURE ASTRONOMY,2022. |
APA | Shen, Chengcai,Chen, Bin,Reeves, Katharine K.,Yu, Sijie,Polito, Vanessa,&Xie XY.(2022).The origin of underdense plasma downflows associated with magnetic reconnection in solar flares.NATURE ASTRONOMY. |
MLA | Shen, Chengcai,et al."The origin of underdense plasma downflows associated with magnetic reconnection in solar flares".NATURE ASTRONOMY (2022). |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
The origin of underd(2222KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论