The Detection and Characterization of Be plus sdO Binaries from HST/STIS FUV Spectroscopy | |
Wang LQ(王璐茜)1,2; Gies, Douglas R.1; Peters, Geraldine J.3; Gotberg, Ylva4; Chojnowski, S. Drew5; Lester, Kathryn, V6; Howell, Steve B.6 | |
发表期刊 | ASTRONOMICAL JOURNAL |
2021-05-01 | |
卷号 | 161期号:5页码:20 |
DOI | 10.3847/1538-3881/abf144 |
产权排序 | 第3完成单位 |
收录类别 | SCI |
摘要 | The B emission-line stars are rapid rotators that were probably spun up by mass and angular momentum accretion through mass transfer in an interacting binary. Mass transfer will strip the donor star of its envelope to create a small and hot subdwarf remnant. Here we report on Hubble Space Telescope/STIS far-ultraviolet spectroscopy of a sample of Be stars that reveals the presence of the hot sdO companion through the calculation of cross-correlation functions of the observed and model spectra. We clearly detect the spectral signature of the sdO star in 10 of the 13 stars in the sample, and the spectral signals indicate that the sdO stars are hot, relatively faint, and slowly rotating as predicted by models. A comparison of their temperatures and radii with evolutionary tracks indicates that the sdO stars occupy the relatively long-lived, He-core burning stage. Only 1 of the 10 detections was a known binary prior to this investigation, which emphasizes the difficulty of finding such Be+sdO binaries through optical spectroscopy. However, these results and others indicate that many Be stars probably host hot subdwarf companions. |
资助项目 | NASA through Space Telescope Science Institute[GO-15659] |
项目资助者 | NASA through Space Telescope Science Institute[GO-15659] |
语种 | 英语 |
学科领域 | 天文学 ; 恒星与银河系 |
文章类型 | Article |
出版者 | IOP PUBLISHING LTD |
出版地 | TEMPLE CIRCUS, TEMPLE WAY, BRISTOL BS1 6BE, ENGLAND |
ISSN | 0004-6256 |
URL | 查看原文 |
WOS记录号 | WOS:000647142000001 |
WOS研究方向 | Astronomy & Astrophysics |
WOS类目 | Astronomy & Astrophysics |
关键词[WOS] | BLANKETED MODEL ATMOSPHERES ; ICCD SPECKLE OBSERVATIONS ; HOT SUBDWARF COMPANION ; SUBLUMINOUS-O-STARS ; B-TYPE STARS ; ROTATIONAL VELOCITIES ; ULTRAVIOLET DETECTION ; STELLAR ROTATION ; NLTE-ANALYSIS ; SPECTRA |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ynao.ac.cn/handle/114a53/24324 |
专题 | 大样本恒星演化研究组 |
通讯作者 | Wang LQ(王璐茜) |
作者单位 | 1.Center for High Angular Resolution Astronomy and Department of Physics and Astronomy, Georgia State University, P.O. Box 5060, Atlanta, GA 30302-5060, USA 2.Yunnan Observatories, CAS, P.O. Box 110, Kunming 650011, Yunnan, People's Republic of China 3.Space Science Center, Department of Physics and Astronomy, University of Southern California, Los Angeles, CA 90089-1341, USA 4.Carnegie Observatories, 813 Santa Barbara Street, Pasadena, CA 91101, USA 5.Apache Point Observatory and New Mexico State University, P.O. Box 59, Sunspot, NM 88349-0059, USA 6.NASA Ames Research Center, Moffett Field, CA 94035, USA |
第一作者单位 | 中国科学院云南天文台 |
通讯作者单位 | 中国科学院云南天文台 |
推荐引用方式 GB/T 7714 | Wang LQ,Gies, Douglas R.,Peters, Geraldine J.,et al. The Detection and Characterization of Be plus sdO Binaries from HST/STIS FUV Spectroscopy[J]. ASTRONOMICAL JOURNAL,2021,161(5):20. |
APA | Wang LQ.,Gies, Douglas R..,Peters, Geraldine J..,Gotberg, Ylva.,Chojnowski, S. Drew.,...&Howell, Steve B..(2021).The Detection and Characterization of Be plus sdO Binaries from HST/STIS FUV Spectroscopy.ASTRONOMICAL JOURNAL,161(5),20. |
MLA | Wang LQ,et al."The Detection and Characterization of Be plus sdO Binaries from HST/STIS FUV Spectroscopy".ASTRONOMICAL JOURNAL 161.5(2021):20. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
The Detection and Ch(2081KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论