The Polarized Image of a Synchrotron-emitting Ring of Gas Orbiting a Black Hole | |
Narayan, Ramesh1,2; Palumbo, Daniel C. M.1,2; Johnson, Michael D.1,2; Gelles, Zachary1,2; Himwich, Elizabeth2,3; Chang, Dominic O.1,2; Ricarte, Angelo1,2; Dexter, Jason4; Gammie, Charles F.5,6; Chael, Andrew A.7; Akiyama, Kazunori2,8,9; Alberdi, Antxon10; Alef, Walter11; Algaba, Juan Carlos12; Anantua, Richard1,2; Asada, Keiichi13; Azulay, Rebecca11,14,15; Baczko, Anne-Kathrin11; Ball, David16; Barrett, John8; Benson, Bradford A.17,18; Bintley, Dan19; Blackburn, Lindy1,2; Blundell, Raymond1; Boland, Wilfred20; Bouman, Katherine L.1,2,21; Bower, Geoffrey C.22; Boyce, Hope23,24; Bremer, Michael25; Brinkerink, Christiaan D.26; Brissenden, Roger1,2; Britzen, Silke11; Broderick, Avery E.27,28,29; Broguiere, Dominique25; Bronzwaer, Thomas26; Byun, Do-Young30,31; Carlstrom, John E.18,32,33,34; Chan, Chi-kwan16,35; Chatterjee, Shami36; Chatterjee, Koushik37; Chen, Ming-Tang22; Chen, Yongjun38,39; Chesler, Paul M.2; Cho, Ilje30,31; Christian, Pierre40; Conway, John E.41; Cordes, James M.36; Crawford, Thomas M.18,32; Crew, Geoffrey B.8; Cruz-Osorio, Alejandro42; Cui, Yuzhu43,44; Davelaar, Jordy26,45,46; De Laurentis, Mariafelicia42,47,48; Deane, Roger49,50,51; Dempsey, Jessica19; Desvignes, Gregory52; Doeleman, Sheperd S.1,2; Eatough, Ralph P.11,53; Falcke, Heino26; Farah, Joseph1,2,54; Fish, Vincent L.8; Fomalont, Ed16,55; Ford, H. Alyson56; Fraga-Encinas, Raquel26; Friberg, Per19; Fromm, Christian M.1,2,42; Fuentes, Antonio10; Galison, Peter2,57; Garcia, Roberto25; Gentaz, Olivier25; Georgiev, Boris28,29; Goddi, Ciriaco26,58; Gold, Roman27,59; Gomez, Jose L.60; Gomez-Ruiz, Arturo, I61,62; Gu, Minfeng38,63; Gurwell, Mark1; Hada, Kazuhiro43,44; Haggard, Daryl23,24; Hecht, Michael H.8; Hesper, Ronald64; Ho, Luis C.65,66; Ho, Paul13; Honma, Mareki43,44,67; Huang, Chih-Wei L.13; Huang, Lei38,63; Hughes, David H.61; Ikeda, Shiro9,68,69,70; Inoue, Makoto13; Issaoun, Sara26; James, David J.1,2; Jannuzi, Buell T.16; Janssen, Michael11; Jeter, Britton28,29; Jiang, Wu38; Jimenez-Rosales, Alejandra26; Jorstad, Svetlana71,72; Jung, Taehyun30,31; Karami, Mansour27,28; Karuppusamy, Ramesh11; Kawashima, Tomohisa73; Keating, Garrett K.1; Kettenis, Mark74; Kim, Dong-Jin11; Kim, Jae-Young11,30; Kim, Jongsoo30; Kim, Junhan16,21; Kino, Motoki9,75; Koay, Jun Yi13; Kofuji, Yutaro43,67; Koch, Patrick M.13; Koyama, Shoko13; Kramer, Michael11; Kramer, Carsten25; Krichbaum, Thomas P.11; Kuo, Cheng-Yu13,76; Lauer, Tod R.77; Lee, Sang-Sung30; Levis, Aviad21; Li, Yan-Rong78; Li, Zhiyuan79,80; Lindqvist, Michael41; Lico, Rocco10,11; Lindahl, Greg1; Liu, Jun11; Liu, Kuo11; Liuzzo, Elisabetta81; Lo, Wen-Ping13,82; Lobanov, Andrei P.11; Loinard, Laurent83,84; Lonsdale, Colin8; Ru-Sen Lu11,38,39; MacDonald, Nicholas R.11; Mao JR(毛基荣)85,86,87; Marchili, Nicola11,81; Markoff, Sera37,88; Marrone, Daniel P.16; Marscher, Alan P.71; Marti-Vidal, Ivan14,15; Matsushita, Satoki13; Matthews, Lynn D.8; Medeiros, Lia16,89; Menten, Karl M.11; Mizuno, Izumi19; Mizuno, Yosuke42,90; Moran, James M.1,2; Moriyama, Kotaro8,43; Moscibrodzka, Monika26; Muller, Cornelia11,26; Musoke, Gibwa26,37; Mejias, Alejandro Mus14,15; Nagai, Hiroshi9,44; Nagar, Neil M.91; Nakamura, Masanori13,92; Narayanan, Gopal93; Natarajan, Iniyan49,51,94; Nathanail, Antonios42; Neilsen, Joey95; Neri, Roberto25; Ni, Chunchong28,29; Noutsos, Aristeidis11; Nowak, Michael A.96; Okino, Hiroki43,67; Olivares, Hector26; Ortiz-Leon, Gisela N.11; Oyama, Tomoaki43; Ozel, Feryal16; Park, Jongho13; Patel, Nimesh1; Ue-Li Pen27,97,98,99; Pesce, Dominic W.1,2; Pietu, Vincent25; Plambeck, Richard100; PopStefanija, Aleksandar93; Porth, Oliver37,42; Potzl, Felix M.11; Ben Prather96; Preciado-Lopez, Jorge A.27; Psaltis, Dimitrios16; Pu, Hung-Yi13,27,101; Ramakrishnan, Venkatessh91; Rao, Ramprasad22; Rawlings, Mark G.19; Raymond, Alexander W.1,2; Rezzolla, Luciano5,42,102,103; Ripperda, Bart45,104; Roelofs, Freek26; Rogers, Alan8; Ros, Eduardo11; Rose, Mel16; Roshanineshat, Arash16; Rottmann, Helge11; Roy, Alan L.11; Ruszczyk, Chet8; Rygl, Kazi L. J.81; Sanchez, Salvador105; Sanchez-Arguelles, David61,62; Sasada, Mahito43,106; Savolainen, Tuomas11,107,108; Schloerb, F. Peter93; Schuster, Karl-Friedrich25; Shao, Lijing11,66; Shen, Zhiqiang38,39; Des Small74; Sohn, Bong Won30,31,109; SooHoo, Jason8; Sun, He21; Tazaki, Fumie43; Tetarenko, Alexandra J.19; Tiede, Paul28,29; Tilanus, Remo P. J.16,26,58,110; Titus, Michael8; Toma, Kenji111,112; Torne, Pablo11,105; Trent, Tyler16; Traianou, Efthalia11; Trippe, Sascha113; van Bemmel, Ilse74; van Langevelde, Huib Jan74,114; van Rossum, Daniel R.26; Wagner, Jan11; Ward-Thompson, Derek115; Wardle, John116; Weintroub, Jonathan1,2; Wex, Norbert11; Wharton, Robert11; Wielgus, Maciek1,2; Wong, George N.96; Wu, Qingwen117; Yoon, Doosoo37; Young, Andre26; Young, Ken1; Younsi, Ziri42,118; Yuan, Feng38,63,119; Yuan, Ye-Fei120; Zensus, J. Anton11; Zhao, Guang-Yao10; Zhao, Shan-Shan38 | |
发表期刊 | ASTROPHYSICAL JOURNAL |
2021-05-01 | |
卷号 | 912期号:1页码:26 |
DOI | 10.3847/1538-4357/abf117 |
产权排序 | 第85完成单位 |
收录类别 | SCI |
关键词 | Accretion Black holes Polarimetry Magnetic fields |
摘要 | Synchrotron radiation from hot gas near a black hole results in a polarized image. The image polarization is determined by effects including the orientation of the magnetic field in the emitting region, relativistic motion of the gas, strong gravitational lensing by the black hole, and parallel transport in the curved spacetime. We explore these effects using a simple model of an axisymmetric, equatorial accretion disk around a Schwarzschild black hole. By using an approximate expression for the null geodesics derived by Beloborodov and conservation of the Walker-Penrose constant, we provide analytic estimates for the image polarization. We test this model using currently favored general relativistic magnetohydrodynamic simulations of M87*, using ring parameters given by the simulations. For a subset of these with modest Faraday effects, we show that the ring model broadly reproduces the polarimetric image morphology. Our model also predicts the polarization evolution for compact flaring regions, such as those observed from Sgr A* with GRAVITY. With suitably chosen parameters, our simple model can reproduce the EVPA pattern and relative polarized intensity in Event Horizon Telescope images of M87*. Under the physically motivated assumption that the magnetic field trails the fluid velocity, this comparison is consistent with the clockwise rotation inferred from total intensity images. |
资助项目 | National Science Foundation[OISE1743747] ; National Science Foundation[AST-1816420] ; National Science Foundation[AST-1716536] ; National Science Foundation[AST-1440254] ; National Science Foundation[AST-1935980] ; Gordon and Betty Moore Foundation[GBMF-5278] ; Gordon and Betty Moore Foundation[GBMF-3561] ; Gordon and Betty Moore Foundation[GBMF 947] ; black hole Initiative - John Templeton Foundation[60477] ; NASA Hubble Fellowship - Space Telescope Science Institute[HST-HF2-51431.001-A] ; NASA[NAS5-26555] ; Academy of Finland[274477] ; Academy of Finland[284495] ; Academy of Finland[312496] ; Academy of Finland[315721] ; Agencia Nacional de Investigacion y Desarrollo (ANID), Chile[NCN19_058] ; Fondecyt[3190878] ; Alfred P. Sloan Research Fellowship ; Consejo Nacional de Ciencia y Tecnologia (CONACYT, Mexico)[U0004-246083] ; Consejo Nacional de Ciencia y Tecnologia (CONACYT, Mexico)[U0004-259839] ; Consejo Nacional de Ciencia y Tecnologia (CONACYT, Mexico)[F0003-272050] ; Consejo Nacional de Ciencia y Tecnologia (CONACYT, Mexico)[M0037279006] ; Consejo Nacional de Ciencia y Tecnologia (CONACYT, Mexico)[F0003-281692] ; Consejo Nacional de Ciencia y Tecnologia (CONACYT, Mexico)[104497] ; Consejo Nacional de Ciencia y Tecnologia (CONACYT, Mexico)[275201] ; Consejo Nacional de Ciencia y Tecnologia (CONACYT, Mexico)[263356] ; Direccion General de Asuntos del Personal Academico-Universidad Nacional Autonoma de Mexico (DGAPA-UNAM)[IN112417] ; Direccion General de Asuntos del Personal Academico-Universidad Nacional Autonoma de Mexico (DGAPA-UNAM)[IN112820] ; European Research Council Synergy Grant BlackHoleCam: Imaging the Event Horizon of Black Holes[610058] ; Generalitat Valenciana postdoctoral grant[APOSTD/2018/177] ; Generalitat Valenciana postdoctoral grant[CIDEGENT/2018/021] ; MICINN Research Project[PID2019-108995GB-C22] ; Joint Princeton/Flatiron Postdoctoral Fellowship ; Joint Columbia/Flatiron Postdoctoral Fellowship ; Simons Foundation ; Japanese Government (Monbukagakusho: MEXT) Scholarship ; Japan Society for the Promotion of Science (JSPS)[JP17J08829] ; Japan Society for the Promotion of Science (JSPS)[JP19H01943] ; Key Research Program of Frontier Sciences, Chinese Academy of Sciences (CAS)[QYZDJ-SSW-SLH057] ; Key Research Program of Frontier Sciences, Chinese Academy of Sciences (CAS)[QYZDJSSW-SYS008] ; Key Research Program of Frontier Sciences, Chinese Academy of Sciences (CAS)[ZDBS-LYSLH011] ; Leverhulme Trust Early Career Research Fellowship ; MEXT/JSPS KAKENHI[18KK0090] ; MEXT/JSPS KAKENHI[JP18K13594] ; MEXT/JSPS KAKENHI[JP18K03656] ; MEXT/JSPS KAKENHI[JP18H03721] ; MEXT/JSPS KAKENHI[18K03709] ; MEXT/JSPS KAKENHI[18H01245] ; MEXT/JSPS KAKENHI[25120007] ; Malaysian Fundamental Research Grant Scheme (FRGS)[FRGS/1/2019/STG02/UM/02/6] ; Ministry of Science and Technology (MOST) of Taiwan[105-2112-M-001-025-MY3] ; Ministry of Science and Technology (MOST) of Taiwan[106-2112-M-001-011] ; Ministry of Science and Technology (MOST) of Taiwan[106-2119-M-001-027] ; Ministry of Science and Technology (MOST) of Taiwan[107-2119-M-001017] ; Ministry of Science and Technology (MOST) of Taiwan[107-2119-M-001-020] ; Ministry of Science and Technology (MOST) of Taiwan[107-2119-M-110-005] ; Ministry of Science and Technology (MOST) of Taiwan[108-2112-M001-048] ; Ministry of Science and Technology (MOST) of Taiwan[109-2124-M-001-005] ; National Aeronautics and SpaceAdministration (NASA)[NNX17AL82G] ; National Aeronautics and SpaceAdministration (NASA)[80NSSC20K1567] ; National Aeronautics and SpaceAdministration (NASA)[80NSSC20K0527] ; National Aeronautics and SpaceAdministration (NASA)[80NSSC20K0645] ; National Key Research and Development Program of China[2016YFA0400704] ; National Key Research and Development Program of China[2016YFA0400702] ; National Science Foundation (NSF)[AST-0096454] ; National Science Foundation (NSF)[AST-0352953] ; National Science Foundation (NSF)[AST-0521233] ; National Science Foundation (NSF)[AST-0705062] ; National Science Foundation (NSF)[AST-0905844] ; National Science Foundation (NSF)[AST-0922984] ; National Science Foundation (NSF)[AST-1126433] ; National Science Foundation (NSF)[AST-1140030] ; National Science Foundation (NSF)[DGE-1144085] ; National Science Foundation (NSF)[AST-1207704] ; National Science Foundation (NSF)[AST-1207730] ; National Science Foundation (NSF)[AST-1207752] ; National Science Foundation (NSF)[MRI-1228509] ; National Science Foundation (NSF)[OPP-1248097] ; National Science Foundation (NSF)[AST-1310896] ; National Science Foundation (NSF)[AST-1555365] ; National Science Foundation (NSF)[AST-1615796] ; National Science Foundation (NSF)[AST-1715061] ; National Science Foundation (NSF)[AST-1716327] ; National Science Foundation (NSF)[AST-1903847] ; National Science Foundation (NSF)[AST-2034306] ; the Natural Science Foundation of China[11573051] ; the Natural Science Foundation of China[11633006] ; the Natural Science Foundation of China[11650110427] ; the Natural Science Foundation of China[10625314] ; the Natural Science Foundation of China[11721303] ; the Natural Science Foundation of China[11725312] ; the Natural Science Foundation of China[11933007] ; the Natural Science Foundation of China[11991052] ; the Natural Science Foundation of China[11991053] ; fellowship of China Postdoctoral Science Foundation[2020M671266] ; Natural Sciences and Engineering Research Council of Canada (NSERC, Discovery Grant) ; Natural Sciences and Engineering Research Council of Canada (NSERC Alexander Graham Bell Canada Graduate Scholarships-Doctoral Program) ; National Research Foundation of Korea (Global PhD Fellowship Grant)[NRF-2015H1A2A1033752] ; National Research Foundation of Korea (Global PhD Fellowship Grant)[2015R1D1A1A01056807] ; National Research Foundation of Korea (Korea Research Fellowship Program)[NRF-2015H1D3A1066561] ; National Research Foundation of Korea (Basic Research Support Grant)[2019R1F1A1059721] ; Netherlands Organization for Scientific Research (NWO) VICI award[639.043.513] ; Netherlands Organization for Scientific Research (NWO) Spinoza Prize[SPI 78-409] ; South African Radio Astronomy Observatory (SARAO) ; Swedish Research Council[201700648] ; Government of Canada through the Department of Innovation, Science and Economic Development ; Province of Ontario through the Ministry of Research, Innovation and Science ; Spanish Ministerio de Economia y Competitividad[PGC2018-098915-B-C21] ; Spanish Ministerio de Economia y Competitividad[AYA2016-80889-P] ; Spanish Ministerio de Economia y Competitividad[PID2019-108995GB-C21] ; State Agency for Research of the Spanish MCIU through the Center of Excellence Severo Ochoa award[SEV-2017-0709] ; Consejeria de Economia, Conocimiento, Empresas y Universidad of the Junta de Andalucia[P18-FR-1769] ; Consejo Superior de Investigaciones Cientificas[2019AEP112] ; US Department of Energy (USDOE) through the Los Alamos National Laboratory[89233218CNA000001] ; European Union's Horizon 2020 research and innovation program[730562] ; ALMA North America Development Fund ; GenT Program (Generalitat Valenciana) Project[CIDEGENT/2018/021] ; NSF[ACI-1548562] ; NSF[DBI-0735191] ; NSF[DBI-1265383] ; NSF[DBI-1743442] ; NSF[PLR-1248097] ; Compute Ontario ; Compute Canada ; Smithsonian Institution ; National Key R&D Program of China[2017YFA0402700] ; Science and Technologies Facility Council (UK) ; Consejo Nacional de Ciencia y Tecnologia ; CNRS (Centre National de la Recherche Scientifique, France) ; MPG (MaxPlanck-Gesellschaft, Germany) ; IGN (Instituto Geografico Nacional, Spain) ; State of Arizona ; NSF Physics Frontier Center grant[PHY-1125897] ; Kavli Foundation ; Chandra[DD7-18089X] ; Chandra[TM6-17006X] |
项目资助者 | National Science Foundation[OISE1743747, AST-1816420, AST-1716536, AST-1440254, AST-1935980] ; Gordon and Betty Moore Foundation[GBMF-5278, GBMF-3561, GBMF 947] ; black hole Initiative - John Templeton Foundation[60477] ; NASA Hubble Fellowship - Space Telescope Science Institute[HST-HF2-51431.001-A] ; NASA[NAS5-26555] ; Academy of Finland[274477, 284495, 312496, 315721] ; Agencia Nacional de Investigacion y Desarrollo (ANID), Chile[NCN19_058] ; Fondecyt[3190878] ; Alfred P. Sloan Research Fellowship ; Consejo Nacional de Ciencia y Tecnologia (CONACYT, Mexico)[U0004-246083, U0004-259839, F0003-272050, M0037279006, F0003-281692, 104497, 275201, 263356] ; Direccion General de Asuntos del Personal Academico-Universidad Nacional Autonoma de Mexico (DGAPA-UNAM)[IN112417, IN112820] ; European Research Council Synergy Grant BlackHoleCam: Imaging the Event Horizon of Black Holes[610058] ; Generalitat Valenciana postdoctoral grant[APOSTD/2018/177, CIDEGENT/2018/021] ; MICINN Research Project[PID2019-108995GB-C22] ; Joint Princeton/Flatiron Postdoctoral Fellowship ; Joint Columbia/Flatiron Postdoctoral Fellowship ; Simons Foundation ; Japanese Government (Monbukagakusho: MEXT) Scholarship ; Japan Society for the Promotion of Science (JSPS)[JP17J08829, JP19H01943] ; Key Research Program of Frontier Sciences, Chinese Academy of Sciences (CAS)[QYZDJ-SSW-SLH057, QYZDJSSW-SYS008, ZDBS-LYSLH011] ; Leverhulme Trust Early Career Research Fellowship ; MEXT/JSPS KAKENHI[18KK0090, JP18K13594, JP18K03656, JP18H03721, 18K03709, 18H01245, 25120007] ; Malaysian Fundamental Research Grant Scheme (FRGS)[FRGS/1/2019/STG02/UM/02/6] ; Ministry of Science and Technology (MOST) of Taiwan[105-2112-M-001-025-MY3, 106-2112-M-001-011, 106-2119-M-001-027, 107-2119-M-001017, 107-2119-M-001-020, 107-2119-M-110-005, 108-2112-M001-048, 109-2124-M-001-005] ; National Aeronautics and SpaceAdministration (NASA)[NNX17AL82G, 80NSSC20K1567, 80NSSC20K0527, 80NSSC20K0645] ; National Key Research and Development Program of China[2016YFA0400704, 2016YFA0400702] ; National Science Foundation (NSF)[AST-0096454, AST-0352953, AST-0521233, AST-0705062, AST-0905844, AST-0922984, AST-1126433, AST-1140030, DGE-1144085, AST-1207704, AST-1207730, AST-1207752, MRI-1228509, OPP-1248097, AST-1310896, AST-1555365, AST-1615796, AST-1715061, AST-1716327, AST-1903847, AST-2034306] ; the Natural Science Foundation of China[11573051, 11633006, 11650110427, 10625314, 11721303, 11725312, 11933007, 11991052, 11991053] ; fellowship of China Postdoctoral Science Foundation[2020M671266] ; Natural Sciences and Engineering Research Council of Canada (NSERC, Discovery Grant) ; Natural Sciences and Engineering Research Council of Canada (NSERC Alexander Graham Bell Canada Graduate Scholarships-Doctoral Program) ; National Research Foundation of Korea (Global PhD Fellowship Grant)[NRF-2015H1A2A1033752, 2015R1D1A1A01056807] ; National Research Foundation of Korea (Korea Research Fellowship Program)[NRF-2015H1D3A1066561] ; National Research Foundation of Korea (Basic Research Support Grant)[2019R1F1A1059721] ; Netherlands Organization for Scientific Research (NWO) VICI award[639.043.513] ; Netherlands Organization for Scientific Research (NWO) Spinoza Prize[SPI 78-409] ; South African Radio Astronomy Observatory (SARAO) ; Swedish Research Council[201700648] ; Government of Canada through the Department of Innovation, Science and Economic Development ; Province of Ontario through the Ministry of Research, Innovation and Science ; Spanish Ministerio de Economia y Competitividad[PGC2018-098915-B-C21, AYA2016-80889-P, PID2019-108995GB-C21] ; State Agency for Research of the Spanish MCIU through the Center of Excellence Severo Ochoa award[SEV-2017-0709] ; Consejeria de Economia, Conocimiento, Empresas y Universidad of the Junta de Andalucia[P18-FR-1769] ; Consejo Superior de Investigaciones Cientificas[2019AEP112] ; US Department of Energy (USDOE) through the Los Alamos National Laboratory[89233218CNA000001] ; European Union's Horizon 2020 research and innovation program[730562] ; ALMA North America Development Fund ; GenT Program (Generalitat Valenciana) Project[CIDEGENT/2018/021] ; NSF[ACI-1548562, DBI-0735191, DBI-1265383, DBI-1743442, PLR-1248097] ; Compute Ontario ; Compute Canada ; Smithsonian Institution ; National Key R&D Program of China[2017YFA0402700] ; Science and Technologies Facility Council (UK) ; Consejo Nacional de Ciencia y Tecnologia ; CNRS (Centre National de la Recherche Scientifique, France) ; MPG (MaxPlanck-Gesellschaft, Germany) ; IGN (Instituto Geografico Nacional, Spain) ; State of Arizona ; NSF Physics Frontier Center grant[PHY-1125897] ; Kavli Foundation ; Chandra[DD7-18089X, TM6-17006X] |
语种 | 英语 |
学科领域 | 天文学 ; 天体物理学 ; 高能天体物理学 |
文章类型 | Article |
出版者 | IOP PUBLISHING LTD |
出版地 | TEMPLE CIRCUS, TEMPLE WAY, BRISTOL BS1 6BE, ENGLAND |
ISSN | 0004-637X |
URL | 查看原文 |
WOS记录号 | WOS:000647150400001 |
WOS研究方向 | Astronomy & Astrophysics |
WOS类目 | Astronomy & Astrophysics |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ynao.ac.cn/handle/114a53/24308 |
专题 | 南方基地 中国科学院天体结构与演化重点实验室 |
通讯作者 | Narayan, Ramesh |
