Institutional Repository System Of Yunnan Observatories, CAS
Event Horizon Telescope imaging of the archetypal blazar 3C 279 at an extreme 20 microarcsecond resolution | |
Kim, Jae-Young1; Krichbaum, Thomas P.1; Broderick, Avery E.2,3,4; Wielgus, Maciek5,6; Blackburn, Lindy5,6; Gomez, Jose L.7; Johnson, Michael D.5,6; Bouman, Katherine L.5,6,8; Chael, Andrew9,10; Akiyama, Kazunori5,11,12,13; Jorstad, Svetlana14,15; Marscher, Alan P.14; Issaoun, Sara16; Janssen, Michael16; Chan, Chi-kwan17,18,19; Savolainen, Tuomas1,20,21; Pesce, Dominic W.5,6; Ozel, Feryal17,18; Alberdi, Antxon7; Alef, Walter1; Asada, Keiichi22; Azulay, Rebecca1,23,24; Baczko, Anne-Kathrin1; Ball, David17,18; Balokovic, Mislav5,6; Barrett, John12; Bintley, Dan25; Boland, Wilfred26; Bower, Geoffrey C.27; Bremer, Michael28; Brinkerink, Christiaan D.16; Brissenden, Roger5,6; Britzen, Silke1; Broguiere, Dominique28; Bronzwaer, Thomas16; Byun, Do-Young29,30; Carlstrom, John E.31,32,33,34; Chatterjee, Shami35; Chatterjee, Koushik36; Chen, Ming-Tang27; Chen, Yongjun37,38; Cho, Ilje29,30; Christian, Pierre6,17,18; Conway, John E.39; Cordes, James M.35; Crew, Geoffrey B.12; Cui, Yuzhu40,41; Davelaar, Jordy16; De Laurentis, Mariafelicia42,43,44; Deane, Roger45,46; Dempsey, Jessica25; Desvignes, Gregory47; Dexter, Jason48; Doeleman, Sheperd S.5,6; Eatough, Ralph P.1; Falcke, Heino16; Fish, Vincent L.12; Fomalont, Ed11; Fraga-Encinas, Raquel16; Friberg, Per25; Fromm, Christian M.43; Galison, Peter5,49,50; Gammie, Charles F.51,52; Garcia, Roberto28; Gentaz, Olivier28; Georgiev, Boris3,4; Goddi, Ciriaco16,53; Gold, Roman43; Gu, Minfeng37,54; Gurwell, Mark6; Hada, Kazuhiro40,41; Hecht, Michael H.12; Hesper, Ronald55; Ho, Luis C.56,57; Ho, Paul22; Honma, Mareki40,41; Huang, Chih-Wei L.22; Huang, Lei37,54; Hughes, David H.58; Ikeda, Shiro13,59,60,61; Inoue, Makoto22; James, David J.5,6; Jannuzi, Buell T.17,18; Jeter, Britton3,4; Jiang, Wu37; Jimenez-Rosales, Alejandra48; Jung, Taehyun29,30; Karami, Mansour2,3; Karuppusamy, Ramesh1; Kawashima, Tomohisa13; Keating, Garrett K.6; Kettenis, Mark62; Kim, Junhan8,17,18; Kim, Jongsoo29; Kino, Motoki13,63; Koay, Jun Yi22; Koch, Patrick M.22; Koyama, Shoko22; Kramer, Michael1; Kramer, Carsten28; Kuo, Cheng-Yu64; Lauer, Tod R.65; Lee, Sang-Sung29; Li, Yan-Rong66; Li, Zhiyuan67,68; Lindqvist, Michael39; Lico, Rocco1; Liu, Kuo1; Liuzzo, Elisabetta69; Lo, Wen-Ping22,70; Lobanov, Andrei P.1; Loinard, Laurent71,72; Lonsdale, Colin12; Lu, Ru-Sen1,37; MacDonald, Nicholas R.1; Mao JR(毛基荣)73,74,75; Markoff, Sera36,76; Marrone, Daniel P.17,18; Marti-Vidal, Ivan23,24; Matsushita, Satoki22; Matthews, Lynn D.12; Medeiros, Lia17,18,77; Menten, Karl M.1; Mizuno, Yosuke43; Mizuno, Izumi25; Moran, James M.5,6; Moriyama, Kotaro12,40; Moscibrodzka, Monika16; Mueller, Cornelia1,16; Nagai, Hiroshi13,41; Nagar, Neil M.78; Nakamura, Masanori22; Narayan, Ramesh5,6; Narayanan, Gopal79; Natarajan, Iniyan46; Neri, Roberto28; Ni, Chunchong3,4; Noutsos, Aristeidis1; Okino, Hiroki40,80; Olivares, Hector43; Ortiz-Leon, Gisela N.1; Oyama, Tomoaki40; Palumbo, Daniel C. M.5,6; Park, Jongho22; Patel, Nimesh6; Pen, Ue-Li2,81,82,83; Pietu, Vincent28; Plambeck, Richard84; PopStefanija, Aleksandar79; Porth, Oliver36,43; Prather, Ben51; Preciado-Lopez, Jorge A.2; Psaltis, Dimitrios17,18; Pu, Hung-Yi2; Ramakrishnan, Venkatessh78; Rao, Ramprasad27; Rawlings, Mark G.25; Raymond, Alexander W.5,6; Rezzolla, Luciano43; Ripperda, Bart85,86; Roelofs, Freek16; Rogers, Alan12; Ros, Eduardo1; Rose, Mel17,18; Roshanineshat, Arash17,18; Rottmann, Helge1; Roy, Alan L.1; Ruszczyk, Chet12; Ryan, Benjamin R.87,88; Rygl, Kazi L. J.69; Sanchez, Salvador89; Sanchez-Arguelles, David58,90; Sasada, Mahito40,91; Schloerb, F. Peter79; Schuster, Karl-Friedrich28; Shao, Lijing1,57; Shen, Zhiqiang37,38; Small, Des62; Sohn, Bong Won29,30,92; SooHoo, Jason12; Tazaki, Fumie40; Tiede, Paul3,4; Tilanus, Remo P. J.16,17,18,53,93; Titus, Michael12; Toma, Kenji94,95; Torne, Pablo1,89; Trent, Tyler17,18; Traianou, Efthalia1; Trippe, Sascha96; Tsuda, Shuichiro40; van Bemmel, Ilse62; van Langevelde, Huib Jan62,97; van Rossum, Daniel R.16; Wagner, Jan1; Wardle, John98; Ward-Thompson, Derek99; Weintroub, Jonathan5,6; Wex, Norbert1; Wharton, Robert1; Wong, George N.51,87; Wu, Qingwen100; Yoon, Doosoo36; Young, Andre16; Young, Ken6; Younsi, Ziri43,101; Yuan, Feng37,54,102; Yuan, Ye-Fei103; Zensus, J. Anton1; Zhao, Guangyao29; Zhao, Shan-Shan16,67; Zhu, Ziyan50; Algaba, Juan-Carlos22,104; Allardi, Alexander105; Amestica, Rodrigo106; Anczarski, Jadyn107; Bach, Uwe1; Baganoff, Frederick K.108; Beaudoin, Christopher12; Benson, Bradford A.31,32,109; Berthold, Ryan25; Blanchard, Jay M.62,78; Blundell, Ray6; Bustamente, Sandra110; Cappallo, Roger12; Castillo-Dominguez, Edgar110,111; Chang, Chih-Cheng22,112; Chang, Shu-Hao22; Chang, Song-Chu112; Chen, Chung-Chen22; Chilson, Ryan27; Chuter, Tim C.25; Rosado, Rodrigo Cordova5,6; Coulson, Iain M.25; Crowley, Joseph12; Derome, Mark12; Dexter, Matthew113; Dornbusch, Sven1; Dudevoir, Kevin A.12,114; Dzib, Sergio A.1; Eckart, Andreas1,115; Eckert, Chris12; Erickson, Neal R.79; Everett, Wendeline B.116; Faber, Aaron117; Farah, Joseph R.5,6,118; Fath, Vernon79; Folkers, Thomas W.17,18; Forbes, David C.17,18; Freund, Robert17,18; Gomez-Ruiz, Arturo, I55,110,111; Gale, David M.110; Gao, Feng37,48; Geertsema, Gertie119; Graham, David A.1; Greer, Christopher H.17,18; Grosslein, Ronald79; Gueth, Frederic28; Haggard, Daryl120,121,122; Halverson, Nils W.123; Han, Chih-Chiang22; Han, Kuo-Chang112; Hao, Jinchi112; Hasegawa, Yutaka22; Henning, Jason W.31,124; Hernandez-Gomez, Antonio1,71,125,126; Herrero-Illana, Ruben127,128; Heyminck, Stefan1; Hirota, Akihiko13,22; Hoge, James25; Huang, Yau-De22; Impellizzeri, C. M. Violette11,22; Jiang, Homin22; John, David89; Kamble, Atish5,6; Keisler, Ryan33; Kimura, Kimihiro22; Kono, Yusuke13; Kubo, Derek129; Kuroda, John25; Lacasse, Richard106; Laing, Robert A.130; Leitch, Erik M.31; Li, Chao-Te22; Lin, Lupin C-C22,131; Liu, Ching-Tang112; Liu, Kuan-Yu22; Lu, Li-Ming112; Marson, Ralph G.132; Martin-Cocher, Pierre L.22; Massingill, Kyle D.17,18; Matulonis, Callie25; McColl, Martin P.17,18; McWhirter, Stephen R.12; Messias, Hugo127,133; Meyer-Zhao, Zheng22,134; Michalik, Daniel135,136; Montana, Alfredo110,111; Montgomerie, William25; Mora-Klein, Matias106; Muders, Dirk1; Nadolski, Andrew52; Navarro, Santiago89; Neilsen, Joseph107; Nguyen, Chi H.17,18,137; Nishioka, Hiroaki22; Norton, Timothy6; Nowak, Michael A.138; Nystrom, George27; Ogawa, Hideo139; Oshiro, Peter27; Oyama, Tomoaki140; Parsons, Harriet25; Penalver, Juan89; Phillips, Neil M.127,133; Poirier, Michael12; Pradel, Nicolas22; Primiani, Rurik A.141; Raffin, Philippe A.27; Rahlin, Alexandra S.31,109; Reiland, George17,18; Risacher, Christopher28; Ruiz, Ignacio89; Saez-Madain, Alejandro F.106,133; Sassella, Remi28; Schellart, Pim16,142; Shaw, Paul22; Silva, Kevin M.25; Shiokawa, Hotaka6; Smith, David R.89,143; Snow, William27; Souccar, Kamal79; Sousa, Don12; Sridharan, T. K.6; Srinivasan, Ranjani27; Stahm, William25; Stark, Antony A.6; Story, Kyle144; Timmer, Sjoerd T.16; Vertatschitsch, Laura6,141; Walther, Craig25; Wei, Ta-Shun22; Whitehorn, Nathan145; Whitney, Alan R.12; Woody, David P.146; Wouterloot, Jan G. A.25; Wright, Melvin147; Yamaguchi, Paul6; Yu, Chen-Yu22; Zeballos, Milagros110,148; Zhang, Shuo108; Ziurys, Lucy17,18,149 | |
发表期刊 | ASTRONOMY & ASTROPHYSICS |
2020-08-12 | |
卷号 | 640页码:21 |
DOI | 10.1051/0004-6361/202037493 |
产权排序 | 第77完成单位 |
收录类别 | SCI |
关键词 | galaxies: active galaxies: jets galaxies: individual: 3C 279 techniques: interferometric |
摘要 | 3C 279 is an archetypal blazar with a prominent radio jet that show broadband flux density variability across the entire electromagnetic spectrum. We use an ultra-high angular resolution technique - global Very Long Baseline Interferometry (VLBI) at 1.3 mm (230 GHz) - to resolve the innermost jet of 3C 279 in order to study its fine-scale morphology close to the jet base where highly variable gamma -ray emission is thought to originate, according to various models. The source was observed during four days in April 2017 with the Event Horizon Telescope at 230 GHz, including the phased Atacama Large Millimeter/submillimeter Array (ALMA), at an angular resolution of similar to 20 mu as (at a redshift of z=0.536 this corresponds to similar to 0.13 pc similar to 1700 Schwarzschild radii with a black hole mass M-BH=8x10(8) M-circle dot). Imaging and model-fitting techniques were applied to the data to parameterize the fine-scale source structure and its variation. We find a multicomponent inner jet morphology with the northernmost component elongated perpendicular to the direction of the jet, as imaged at longer wavelengths. The elongated nuclear structure is consistent on all four observing days and across different imaging methods and model-fitting techniques, and therefore appears robust. Owing to its compactness and brightness, we associate the northern nuclear structure as the VLBI "core". This morphology can be interpreted as either a broad resolved jet base or a spatially bent jet. We also find significant day-to-day variations in the closure phases, which appear most pronounced on the triangles with the longest baselines. Our analysis shows that this variation is related to a systematic change of the source structure. Two inner jet components move non-radially at apparent speeds of similar to 15 c and similar to 20 c (similar to 1.3 and similar to 1.7 mu as day(-1), respectively), which more strongly supports the scenario of traveling shocks or instabilities in a bent, possibly rotating jet. The observed apparent speeds are also coincident with the 3C 279 large-scale jet kinematics observed at longer (cm) wavelengths, suggesting no significant jet acceleration between the 1.3 mm core and the outer jet. The intrinsic brightness temperature of the jet components are less than or similar to 10(10) K, a magnitude or more lower than typical values seen at >= 7 mm wavelengths. The low brightness temperature and morphological complexity suggest that the core region of 3C 279 becomes optically thin at short (mm) wavelengths. |
资助项目 | Academy of Finland[274477] ; Academy of Finland[284495] ; Academy of Finland[312496] ; European Commission Framework Programme[731016] ; Alexander von Humboldt Stiftung ; Black Hole Initiative at Harvard University[60477] ; John Templeton Foundation ; China Scholarship Council ; Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT, Chile)[PIA ACT172033] ; Fondecyt[1171506] ; Fondecyt[3190878] ; BASAL[AFB-170002] ; BASAL[31140007] ; Consejo Nacional de Ciencia y Tecnologia (CONACYT, Mexico)[104497] ; Consejo Nacional de Ciencia y Tecnologia (CONACYT, Mexico)[275201] ; Consejo Nacional de Ciencia y Tecnologia (CONACYT, Mexico)[279006] ; Consejo Nacional de Ciencia y Tecnologia (CONACYT, Mexico)[281692] ; Delaney Family via the Delaney Family John A. Wheeler Chair at Perimeter Institute ; Direccion General de Asuntos del Personal Academico -Universidad Nacional Autonoma de Mexico (DGAPA -UNAM)[IN112417] ; European Research Council[610058] ; Generalitat Valenciana postdoctoral grant[APOSTD/2018/177] ; Generalitat Valenciana postdoctoral grant[CIDEGENT/2018/021] ; Gordon and Betty Moore Foundation[GBMF 947] ; Istituto Nazionale di Fisica Nucleare (INFN) sezione di Napoli, iniziative specifiche TEONGRAV ; Japanese Government (Monbukagakusho) ; Japan Society for the Promotion of Science (JSPS)[JP17J08829] ; Japan Society for the Promotion of Science (JSPS)[QYZDJSSW-SLH057] ; Japan Society for the Promotion of Science (JSPS)[QYZDJ-SSW-SYS008] ; Japan Society for the Promotion of Science (JSPS)[ZDBS-LY-SLH011] ; Leverhulme Trust Early Career Research Fellowship[FRGS/1/2019/STG02/UM/02/6] ; Max-PlanckGesellschaft (MPG) ; Max Planck Partner Group of the MPG ; MEXT/JSPS KAKENHI[18KK0090] ; MEXT/JSPS KAKENHI[JP18K13594] ; MEXT/JSPS KAKENHI[JP18K03656] ; MEXT/JSPS KAKENHI[JP18H03721] ; MEXT/JSPS KAKENHI[18K03709] ; MEXT/JSPS KAKENHI[18H01245] ; MEXT/JSPS KAKENHI[25120007] ; MIT International Science and Technology Initiatives (MISTI) Funds ; Ministry of Science and Technology (MOST) of Taiwan[105-2112-M-001-025-MY3] ; Ministry of Science and Technology (MOST) of Taiwan[106-2112-M-001-011] ; Ministry of Science and Technology (MOST) of Taiwan[106-2119-M-001-027] ; Ministry of Science and Technology (MOST) of Taiwan[107-2119-M-001-017] ; Ministry of Science and Technology (MOST) of Taiwan[107-2119-M-001-020] ; Ministry of Science and Technology (MOST) of Taiwan[107-2119-M-110-005] ; National Aeronautics and Space Administration (NASA)[80NSSC17K0649] ; National Aeronautics and Space Administration (NASA)[HST-HF2-51431.001-A] ; National Aeronautics and Space Administration (NASA)[NAS5-26555] ; National Key Research and Development Program of China[2016YFA0400704] ; National Key Research and Development Program of China[2016YFA0400702] ; National Science Foundation (NSF)[AST-0922984] ; National Science Foundation (NSF)[AST-1126433] ; National Science Foundation (NSF)[AST-1140030] ; National Science Foundation (NSF)[DGE-1144085] ; National Science Foundation (NSF)[AST-1207730] ; National Science Foundation (NSF)[AST-1207752] ; National Science Foundation (NSF)[MRI-1228509] ; National Science Foundation (NSF)[OPP-1248097] ; National Science Foundation (NSF)[AST-1310896] ; National Science Foundation (NSF)[AST-1312651] ; National Science Foundation (NSF)[AST-1337663] ; National Science Foundation (NSF)[AST-1440254] ; National Science Foundation (NSF)[AST-1555365] ; National Science Foundation (NSF)[AST-1715061] ; National Science Foundation (NSF)[AST-1615796] ; National Science Foundation (NSF)[AST-1716327] ; National Science Foundation (NSF)[OISE-1743747] ; National Science Foundation (NSF)[AST-1816420] ; Natural Science Foundation of China[11573051] ; Natural Science Foundation of China[11633006] ; Natural Science Foundation of China[11650110427] ; Natural Science Foundation of China[10625314] ; Natural Science Foundation of China[11721303] ; Natural Science Foundation of China[11725312] ; Natural Science Foundation of China[11933007] ; NSERC ; National Youth Thousand Talents Program of China ; National Research Foundation of Korea[NRF-2015H1A2A1033752] ; National Research Foundation of Korea[2015-R1D1A1A01056807] ; National Research Foundation of Korea[NRF-2015H1D3A1066561] ; Netherlands Organization for Scientific Research (NWO) VICI award[639.043.513] ; Spinoza Prize SPI[78-409] ; Swedish Research Council[2017-00648] ; Government of Canada ; Province of Ontario through the Ministry of Research, Innovation and Science ; Russian Science Foundation[17-12-01029] ; Spanish Ministerio de Economia y Competitividad[PGC2018-098915-B-C21] ; Spanish Ministerio de Economia y Competitividad[AYA201680889-P] ; Spanish Ministerio de Economia y Competitividad[SEV-2017-0709] ; Toray Science Foundation ; US Department of Energy (USDOE) ; National Nuclear Security Administration of the USDOE[89233218CNA000001] ; Italian Ministero dell'Istruzione Universita e Ricerca[CUP C52I13000140001] ; European Union ; ALMA North America Development Fund ; Academia Sinica ; NSF[DBI-0735191] ; NSF[DBI-1265383] ; NSF[DBI1743442] ; NSF[TGAST170024] ; NSF[TG-AST080026N] ; NSF[AST170028] ; ALMA[2016.1.01176] ; National Institutes of Natural Sciences of Japan ; National Research Council (Canada), Ministry of Science and Technology ; NSF - Smithsonian Institution ; Ministry of Finance of China ; Chinese Academy of Sciences ; National Key RD Program[2017YFA0402700] ; Science and Technologies Facility Council (UK) ; Instituto Nacional de Astrofisica, Optica, y Electronica (Mexico) ; University of Massachusetts at Amherst (USA) ; CNRS (Centre National de la Recherche Scientifique, France) ; MPG (Max-Planck-Gesellschaft, Germany) ; IGN (Instituto Geografico Nacional, Spain) ; Steward Observatory of the University of Arizona ; State of Arizona ; National Science Foundation[PLR1248097] ; NSF Physics Frontier Center[PHY-1125897] ; Kavli Institute of Cosmological Physics at the University of Chicago ; Kavli Foundation ; Xilinx Inc., under the Xilinx University Program ; Very Long Baseline Array (VLBA) ; MPIfR in Bonn, Germany - NASA through the Fermi Guest Investigator Program ; [AST-0096454] ; [AST-0352953] ; [AST-0521233] ; [AST-0705062] ; [AST-0905844] |
项目资助者 | Academy of Finland[274477, 284495, 731016] ; Alexander von Humboldt Stiftung ; Black Hole Initiative at Harvard University[60477] ; John Templeton Foundation ; China Scholarship Council ; Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT, Chile)[PIA ACT172033] ; Fondecyt[1171506, 3190878] ; BASAL[AFB-170002, 31140007] ; Consejo Nacional de Ciencia y Tecnologia (CONACYT, Mexico)[104497, 275201, 279006, 281692] ; Delaney Family via the Delaney Family John A. Wheeler Chair at Perimeter Institute ; Direccion General de Asuntos del Personal Academico -Universidad Nacional Autonoma de Mexico (DGAPA -UNAM)[IN112417] ; European Research Council[610058] ; Generalitat Valenciana postdoctoral grant[APOSTD/2018/177, CIDEGENT/2018/021] ; Gordon and Betty Moore Foundation[GBMF 947] ; Istituto Nazionale di Fisica Nucleare (INFN) sezione di Napoli, iniziative specifiche TEONGRAV ; Japanese Government (Monbukagakusho) ; Japan Society for the Promotion of Science (JSPS)[JP17J08829, QYZDJSSW-SLH057, QYZDJ-SSW-SYS008, ZDBS-LY-SLH011] ; Leverhulme Trust Early Career Research Fellowship[FRGS/1/2019/STG02/UM/02/6] ; Max-PlanckGesellschaft (MPG) ; Max Planck Partner Group of the MPG ; MEXT/JSPS KAKENHI[18KK0090, JP18K13594, JP18K03656, JP18H03721, 18K03709, 18H01245, 25120007] ; MIT International Science and Technology Initiatives (MISTI) Funds ; Ministry of Science and Technology (MOST) of Taiwan[105-2112-M-001-025-MY3, 106-2112-M-001-011, 106-2119-M-001-027, 107-2119-M-001-017, 107-2119-M-001-020, 107-2119-M-110-005] ; National Aeronautics and Space Administration (NASA)[80NSSC17K0649, HST-HF2-51431.001-A, NAS5-26555] ; National Key Research and Development Program of China[2016YFA0400704, 2016YFA0400702] ; National Science Foundation (NSF)[AST-0922984, AST-1126433, AST-1140030, DGE-1144085, AST-1207730, AST-1207752, MRI-1228509, OPP-1248097, AST-1310896, AST-1312651, AST-1337663, AST-1440254, AST-1555365, AST-1715061, AST-1615796, AST-1716327, OISE-1743747, AST-1816420] ; Natural Science Foundation of China[11573051, 11633006, 11650110427, 10625314, 11721303, 11725312, 11933007] ; NSERC ; National Youth Thousand Talents Program of China ; National Research Foundation of Korea[NRF-2015H1A2A1033752, 2015-R1D1A1A01056807, 2015H1D3A1066561] ; Netherlands Organization for Scientific Research (NWO) VICI award[639.043.513] ; Spinoza Prize SPI[78-409] ; Swedish Research Council[2017-00648] ; Government of Canada ; Province of Ontario through the Ministry of Research, Innovation and Science ; Russian Science Foundation[17-12-01029] ; Spanish Ministerio de Economia y Competitividad[PGC2018-098915-B-C21] ; Spanish Ministerio de Economia y Competitividad[AYA201680889-P] ; Spanish Ministerio de Economia y Competitividad[SEV-2017-0709] ; Toray Science Foundation ; US Department of Energy (USDOE) ; National Nuclear Security Administration of the USDOE[89233218CNA000001] ; Italian Ministero dell'Istruzione Universita e Ricerca[CUP C52I13000140001] ; European Union ; ALMA North America Development Fund ; Academia Sinica ; National Science Foundation (NSF)[DBI-0735191, DBI-1265383, DBI1743442, TGAST170024, TG-AST080026N, AST170028] ; ALMA[2016.1.01176] ; National Institutes of Natural Sciences of Japan ; National Research Council (Canada), Ministry of Science and Technology ; NSF - Smithsonian Institution ; Ministry of Finance of China ; Chinese Academy of Sciences ; National Key RD Program[2017YFA0402700] ; Science and Technologies Facility Council (UK) ; Instituto Nacional de Astrofisica, Optica, y Electronica (Mexico) ; University of Massachusetts at Amherst (USA) ; CNRS (Centre National de la Recherche Scientifique, France) ; MPG (Max-Planck-Gesellschaft, Germany) ; IGN (Instituto Geografico Nacional, Spain) ; Steward Observatory of the University of Arizona ; State of Arizona ; National Science Foundation[PLR1248097] ; NSF Physics Frontier Center[PHY-1125897] ; Kavli Institute of Cosmological Physics at the University of Chicago ; Kavli Foundation ; Xilinx Inc., under the Xilinx University Program ; Very Long Baseline Array (VLBA) ; MPIfR in Bonn, Germany - NASA through the Fermi Guest Investigator Program ; [AST-0096454] ; [AST-0352953] ; [AST-0521233] ; [AST-0705062] ; [AST-0905844] |
语种 | 英语 |
学科领域 | 天文学 ; 星系与宇宙学 |
文章类型 | Article |
出版者 | EDP SCIENCES S A |
出版地 | 17, AVE DU HOGGAR, PA COURTABOEUF, BP 112, F-91944 LES ULIS CEDEX A, FRANCE |
ISSN | 0004-6361 |
URL | 查看原文 |
WOS记录号 | WOS:000562840000001 |
WOS研究方向 | Astronomy & Astrophysics |
WOS类目 | Astronomy & Astrophysics |
关键词[WOS] | ACTIVE GALACTIC NUCLEI ; SCALE CIRCULAR-POLARIZATION ; GAMMA-RAY ; RELATIVISTIC JETS ; ACCRETION DISKS ; QUASARS ; VARIABILITY ; LONG ; FLOWS ; FLARE |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ynao.ac.cn/handle/114a53/23660 |
专题 | 中国科学院天体结构与演化重点实验室 |
通讯作者 | Kim, Jae-Young |
